2022 Argon 18 Sum Pro
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XXS | XS | S | M | L | XL | |
Stack | 471mm | 493mm | 516mm | 540mm | 565mm | 592mm |
Reach | 375mm | 382mm | 389mm | 397mm | 405mm | 414mm |
Stack to Reach Ratio | 1.26:1 | 1.29:1 | 1.33:1 | 1.36:1 | 1.4:1 | 1.43:1 |
Seat Tube Length, Unknown | 395mm | 425mm | 460mm | 505mm | 550mm | 595mm |
Top Tube Length, Effective/Horizontal Unknown | 503mm | 520mm | 538mm | 557mm | 578mm | 600mm |
Top Tube Slope | 10.6deg | 9.6deg | 8.1deg | 5.9deg | 4deg | 2.4deg |
Head Tube Angle | 71.2deg | 72.1deg | 72.7deg | 72.7deg | 72.7deg | 73deg |
Seat Tube Angle | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 69mm | 85mm | 101mm | 126mm | 152mm | 180mm |
Bottom Bracket Drop | 69mm | 73mm | 77mm | 77mm | 77mm | 77mm |
Bottom Bracket Height | 267mm | 263mm | 259mm | 259mm | 259mm | 259mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 404.2mm | 403.5mm | 402.7mm | 402.7mm | 402.7mm | 402.7mm |
Front-Center | 567.1mm | 573.2mm | 577.5mm | 592.3mm | 608.2mm | 622.1mm |
Front-Center Horizontal | 562.9mm | 568.6mm | 572.3mm | 587.3mm | 603.3mm | 617.3mm |
Wheelbase | 967mm | 972mm | 975mm | 990mm | 1006mm | 1020mm |
Fork Offset/Rake | 48mm | 48mm | 44mm | 44mm | 44mm | 44mm |
Fork Length, Unknown | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm |
Trail | 63.7mm mid/neutral | 58.1mm mid/neutral | 58.6mm mid/neutral | 58.6mm mid/neutral | 58.6mm mid/neutral | 56.7mm mid/neutral |
Mechanical Trail | 60.3mm | 55.3mm | 55.9mm | 55.9mm | 55.9mm | 54.2mm |
Wheel Flop | 19.4mm | 17mm | 16.6mm | 16.6mm | 16.6mm | 15.9mm |
Tire to Pedal Spindle | 66.1mm 165 mm cranks | 67.2mm 170 mm cranks | 71.5mm 170 mm cranks | 83.8mm 172.5 mm cranks | 99.7mm 172.5 mm cranks | 111.1mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 102mm 165 mm cranks | 93mm 170 mm cranks | 89mm 170 mm cranks | 86.5mm 172.5 mm cranks | 86.5mm 172.5 mm cranks | 84mm 175 mm cranks |
Pro Build
XXS | XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1639mm | 1644mm | 1647mm | 1662mm | 1678mm | 1692mm |
Crank Length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 40cm | 40cm | 42cm | 44cm | 44cm | 44cm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.argon18.com/en-ca/bikes/road/sum-pro