2024 CUBE Bikes Litening Air C:68X SLX
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
Stack | 514mm | 524mm | 542mm | 563mm | 580mm | 594mm |
Reach | 389mm | 389mm | 390mm | 398mm | 403mm | 405mm |
Stack to Reach Ratio | 1.32:1 | 1.35:1 | 1.39:1 | 1.41:1 | 1.44:1 | 1.47:1 |
Seat Tube Length, C-T | 440mm | 460mm | 480mm | 500mm | 520mm | 540mm |
Top Tube Length, Effective/Horizontal HT Top | 527mm | 537mm | 550mm | 565mm | 580mm | 592mm |
Top Tube Slope | 10deg | 9deg | 8.8deg | 8.8deg | 8.5deg | 7.9deg |
Head Tube Angle | 72.2deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 75deg | 74.2deg | 73.5deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 107mm | 117mm | 137mm | 157mm | 177mm | 192mm |
Bottom Bracket Height | — | — | — | — | — | — |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 981mm | 981mm | 984mm | 995mm | 1005mm | 1011mm |
Trail | — — | — — | — — | — — | — — | — — |
Mechanical Trail | — | — | — | — | — | — |
Wheel Flop | — | — | — | — | — | — |
C:68X SLX Build
50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Width Max | 31mm | 31mm | 31mm | 31mm | 31mm | 31mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1653mm | 1653mm | 1656mm | 1667mm | 1677mm | 1683mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 40mm | 40mm | 42mm | 42mm | 44mm | 44mm |
Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 120mm |
Stem Angle | -6deg | -6deg | -6deg | -6deg | -6deg | -6deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.cube.eu/cube-litening-air-c-68x-slx-chromeblue-n-carbon/828300