2022 SSS RFTC Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
Large/57 | |
Stack | 583mm |
Reach | 402mm |
Stack to Reach Ratio | 1.45:1 |
Seat Tube Length, Unknown | 520mm |
Top Tube Length, Effective/Horizontal Center | 570mm |
Top Tube Length, Actual C-C | 550.2mm |
Top Tube Slope | 10.8deg |
Head Tube Angle | 73deg |
Seat Tube Angle | 74deg |
Head Tube Length | 180mm |
Bottom Bracket Drop | 75mm |
Bottom Bracket Height | 268mm |
Chainstay Length | 410mm |
Chainstay Length Horizontal | 403.1mm |
Front-Center | 611mm |
Front-Center Horizontal | 606.9mm |
Wheelbase | 1010mm |
Fork Offset/Rake | 47mm |
Fork Length (Axle-To-Crown) | 368mm |
Trail | 55.7mm mid/neutral |
Mechanical Trail | 53.3mm |
Wheel Flop | 15.6mm |
Tire to Pedal Spindle | 98mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 98mm 170 mm cranks |
Base Build
Large/57 | |
Wheel Size | 700C/29 in 622 mm BSD |
Tire Width | 32mm |
Tire Width Max | 35mm |
Tire Outer Diameter | 686mm |
Bike Length with Tires | 1696mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:instagram.com/sss.bike