2022 Cyclone CGX Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
52 | 52 | 52 | 54 | 54 | 54 | 56 | 58 | |
Stack | 537mm | 537mm | 537mm | 557mm | 557mm | 557mm | 568mm | 590mm |
Reach | 371mm | 371mm | 371mm | 375mm | 375mm | 375mm | 376mm | 385mm |
Stack to Reach Ratio | 1.45:1 | 1.45:1 | 1.45:1 | 1.49:1 | 1.49:1 | 1.49:1 | 1.51:1 | 1.53:1 |
Seat Tube Length, C-T | 490mm | 490mm | 490mm | — | 520mm | 520mm | 540mm | 560mm |
Seat Tube Length, C-TTT | — | — | — | 520mm | — | — | — | — |
Top Tube Length, Effective/Horizontal HT Top | 520mm | 520mm | 520mm | 535mm | 535mm | 535mm | 550mm | 565mm |
Top Tube Slope | 7.4deg | 7.4deg | 7.4deg | 4.1deg | 6.3deg | 6.3deg | 5.5deg | 5.7deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg | 71deg | 71deg | 71deg | 71.5deg | 72deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74deg | 74deg | 74deg | 73deg | 73deg |
Head Tube Length | 120mm | 120mm | 120mm | 140mm | 140mm | 140mm | 150mm | 170mm |
Bottom Bracket Drop | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm |
Front-Center | 594mm | 594mm | 594mm | 600.9mm | 600.9mm | 600.9mm | 600.9mm | 610.9mm |
Front-Center Horizontal | 590.2mm | 590.2mm | 590.2mm | 597.2mm | 597.2mm | 597.2mm | 597.2mm | 607.2mm |
Wheelbase | 1020mm | 1020mm | 1020mm | 1027mm | 1027mm | 1027mm | 1027mm | 1037mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Trail | 70.2mm high | 70.2mm high | 70.2mm high | 66.9mm high | 66.9mm high | 66.9mm high | 63.7mm mid/​neutral | 60.5mm mid/​neutral |
Mechanical Trail | 66.2mm | 66.2mm | 66.2mm | 63.3mm | 63.3mm | 63.3mm | 60.4mm | 57.5mm |
Wheel Flop | 22.1mm | 22.1mm | 22.1mm | 20.6mm | 20.6mm | 20.6mm | 19.2mm | 17.8mm |
Tire to Pedal Spindle | 71mm 175 mm cranks | 71mm 175 mm cranks | 76mm 170 mm cranks | 77.9mm 175 mm cranks | 77.9mm 175 mm cranks | 82.9mm 170 mm cranks | 77.9mm 175 mm cranks | 87.9mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 175 mm cranks | 106mm 175 mm cranks | 111mm 170 mm cranks | 106mm 175 mm cranks | 106mm 175 mm cranks | 111mm 170 mm cranks | 106mm 175 mm cranks | 106mm 175 mm cranks |
Base Build
52 | 52 | 52 | 54 | 54 | 54 | 56 | 58 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 37mm | 37mm | 37mm | 37mm | 37mm | 37mm | 37mm | 37mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 696mm | 696mm | 696mm | 696mm | 696mm | 696mm | 696mm | 696mm |
Bike Length with Tires | 1716mm | 1716mm | 1716mm | 1723mm | 1723mm | 1723mm | 1723mm | 1733mm |
Crank Length | 175mm | 175mm | 170mm | 175mm | 175mm | 170mm | 175mm | 175mm |
Handlebar Width | 460mm | 460mm | 440mm | 460mm | 460mm | 440mm | 460mm | 460mm |
Stem Length | 70mm | 70mm | 70mm | 350mm | 70mm | 70mm | 90mm | 110mm |
Published Sizing Recommendations
Height | 170 cm to 180 cm | 170 cm to 180 cm | 170 cm to 180 cm | 178 cm to 188 cm | 178 cm to 188 cm | 178 cm to 188 cm | 185 cm to 195 cm | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://probicyclegroup.com/uk/bicycles/cyclone-cgx-2022.html#/24-kolir-fioletovij/152-rozmir_rami-52_sm, https://probicyclegroup.com/uk/bicycles/cyclone-cgx-2022.html#/24-kolir-fioletovij/145-rozmir_rami-54_sm