2021 Parapera Aeras Ekar Build
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | L | XL | |
Stack | 508mm | 532mm | 557mm | 578mm | 601mm |
Reach | 370mm | 378mm | 385mm | 394mm | 408mm |
Stack to Reach Ratio | 1.37:1 | 1.41:1 | 1.45:1 | 1.47:1 | 1.47:1 |
Seat Tube Length, C-T | 460mm | 480mm | 510mm | 540mm | 570mm |
Top Tube Slope | 7.4deg | 7.8deg | 7.2deg | 6.3deg | 5.5deg |
Head Tube Angle | 71deg | 71.5deg | 72deg | 73deg | 73deg |
Seat Tube Angle | 75deg | 74.5deg | 74deg | 73.5deg | 73.5deg |
Head Tube Length | 114mm | 137mm | 158mm | 178mm | 202mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 266mm | 266mm | 266mm | 266mm | 266mm |
Chainstay Length | 406mm | 406mm | 406mm | 410mm | 410mm |
Chainstay Length Horizontal | 399.9mm | 399.9mm | 399.9mm | 404mm | 404mm |
Front-Center | 573mm | 589mm | 595mm | 600mm | 621mm |
Front-Center Horizontal | 569.1mm | 586.1mm | 590.1mm | 596mm | 616mm |
Wheelbase | 969mm | 986mm | 990mm | 1000mm | 1020mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm |
Trail | 68.1mm high | 65mm mid/neutral | 61.9mm mid/neutral | 55.7mm mid/neutral | 55.7mm mid/neutral |
Mechanical Trail | 64.4mm | 61.6mm | 58.8mm | 53.2mm | 53.2mm |
Wheel Flop | 21mm | 19.6mm | 18.2mm | 15.6mm | 15.6mm |
Tire to Pedal Spindle | 67mm 170 mm cranks | 83mm 170 mm cranks | 89mm 170 mm cranks | 94mm 170 mm cranks | 115mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks |
Ekar Build Build
XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Width Max | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1641mm | 1658mm | 1662mm | 1672mm | 1692mm |
Published Sizing Recommendations
Height | 155 cm to | 165 cm to | 168 cm to | 178 cm to | 185 cm to |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.parapera-bikes.de/our-bikes/aeras-gravelbike