2023 FOCUS Bikes Sam2 6.9
- Design
- Swept Back Bar, Full suspension
- Frame
- Aluminum
- Suspension
- 180mm fork travel, 170mm rear travel
- Features
- Disc brake, E-bike
Geometry
s | m | l | xl | |
Stack | 623mm | 623mm | 614mm | 659mm |
Reach | 440mm | 470mm | 495mm | 525mm |
Stack to Reach Ratio | 1.42:1 | 1.33:1 | 1.24:1 | 1.26:1 |
Seat Tube Length, C-T | 390mm | 420mm | 440mm | 460mm |
Top Tube Length, Effective/Horizontal HT Top | 578mm | 608mm | 637mm | 671mm |
Top Tube Slope | 24.8deg | 20.8deg | 17.4deg | 18.6deg |
Head Tube Angle | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
Seat Tube Angle | 77.5deg | 77.5deg | 77.5deg | 77.5deg |
Head Tube Length | 100mm | 100mm | 120mm | 120mm |
Bottom Bracket Drop | 20mm | 20mm | 20mm | 20mm |
Bottom Bracket Height | 357mm | 357mm | 357mm | 357mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Chainstay Length Horizontal | 449.6mm | 449.6mm | 449.6mm | 449.6mm |
Front-Center | 789.7mm | 819.7mm | 853.7mm | 887.7mm |
Front-Center Horizontal | 789.4mm | 819.4mm | 853.4mm | 887.4mm |
Wheelbase | 1239mm | 1269mm | 1303mm | 1337mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm |
Fork Length, Unknown | 594mm | 594mm | 594mm | 594mm |
Trail | 138.8mm very high | 138.8mm very high | 138.8mm very high | 138.8mm very high |
Mechanical Trail | 124.2mm | 124.2mm | 124.2mm | 124.2mm |
Wheel Flop | 55.4mm | 55.4mm | 55.4mm | 55.4mm |
Standover Height | 803mm | 799mm | 799mm | 799mm |
Tire to Pedal Spindle | 247.7mm 165 mm cranks | 277.7mm 165 mm cranks | 311.6mm 165 mm cranks | 345.6mm 165 mm cranks |
Pedal Spindle to Ground Clearance | 192mm 165 mm cranks | 192mm 165 mm cranks | 192mm 165 mm cranks | 192mm 165 mm cranks |
6.9 Build
s | m | l | xl | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.6in | 2.6in | 2.6in | 2.6in |
Tire Outer Diameter | 754.1mm | 754.1mm | 754.1mm | 754.1mm |
Bike Length with Tires | 1993.1mm | 2023.1mm | 2057.1mm | 2091.1mm |
Crank Length | 165mm | 165mm | 165mm | 165mm |
Handlebar Width | 820mm | 820mm | 820mm | 820mm |
Stem Length | 50mm | 50mm | 50mm | 50mm |
Stem Angle | 0deg | 0deg | 0deg | 0deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:https://www.focus-bikes.com/au_en/focus-sam-2-6-9