2021 Fabricbike Aero Base
- Category
- Track/Fixed-gear
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake, Single-speed capable
Geometry
S | M | L | |
Seat Tube Length, Unknown | 490mm | 540mm | 580mm |
Top Tube Length, Unknown | 524mm | 536mm | 551mm |
Head Tube Angle | 73deg | 73deg | 73deg |
Seat Tube Angle | 75deg | 75deg | 75deg |
Head Tube Length | 100mm | 120mm | 150mm |
Bottom Bracket Height | — | — | — |
Chainstay Length | 402mm | 402mm | 402mm |
Wheelbase | 965mm | 971mm | 984mm |
Trail | — — | — — | — — |
Mechanical Trail | — | — | — |
Wheel Flop | — | — | — |
Base Build
S | M | L | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm |
Tire Outer Diameter | 672mm | 672mm | 672mm |
Bike Length with Tires | 1637mm | 1643mm | 1656mm |
Published Sizing Recommendations
Height | — | 166 cm to 180 cm | 181 cm to |
Source:https://fabricbike.com/en/bicycles/fixed-gear-bike-aero.html