2022 Nesto Claus Pro Base
- Category
- Cyclocross
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
520 | 540 | 560 | |
Stack | 539.5mm | 561.2mm | 568.8mm |
Reach | 368.1mm | 374.4mm | 388.1mm |
Stack to Reach Ratio | 1.47:1 | 1.5:1 | 1.47:1 |
Seat Tube Length, C-T | 520mm | 540mm | 560mm |
Top Tube Length, Effective/Horizontal HT Top | 533mm | 546mm | 562mm |
Top Tube Slope | 4.6deg | 4.8deg | 3.5deg |
Head Tube Angle | 71deg | 72deg | 72deg |
Seat Tube Angle | 73deg | 73deg | 73deg |
Head Tube Length | 140mm | 157mm | 165mm |
Bottom Bracket Drop | 53mm | 53mm | 53mm |
Bottom Bracket Height | 291mm | 291mm | 291mm |
Chainstay Length | 427mm | 427mm | 427mm |
Chainstay Length Horizontal | 423.7mm | 423.7mm | 423.7mm |
Front-Center | 585.6mm | 584.3mm | 600.3mm |
Front-Center Horizontal | 583.2mm | 581.9mm | 598mm |
Wheelbase | 1006.9mm | 1005.6mm | 1021.7mm |
Fork Offset/Rake | 45mm | 45mm | 45mm |
Trail | 70.9mm high | 64.5mm mid/neutral | 64.5mm mid/neutral |
Mechanical Trail | 67mm | 61.3mm | 61.3mm |
Wheel Flop | 21.8mm | 18.9mm | 18.9mm |
Tire to Pedal Spindle | 71.6mm 170 mm cranks | 70.3mm 170 mm cranks | 86.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 121mm 170 mm cranks | 121mm 170 mm cranks | 121mm 170 mm cranks |
Base Build
520 | 540 | 560 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 33mm | 33mm | 33mm |
Tire Outer Diameter | 688mm | 688mm | 688mm |
Bike Length with Tires | 1694.9mm | 1693.6mm | 1709.7mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CyclocrossSource:https://nestobikes.com/products/claus_pro-b_frameset/