2022 Enigma Bikes Esker Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Stack | 534mm | 544mm | 556mm | 564mm | 574mm | 583mm | 595mm | 604mm | 614mm | 625mm | 635mm |
Reach | 363mm | 366mm | 368mm | 371mm | 374mm | 381mm | 387mm | 390mm | 391mm | 398mm | 405mm |
Stack to Reach Ratio | 1.47:1 | 1.49:1 | 1.51:1 | 1.52:1 | 1.53:1 | 1.53:1 | 1.54:1 | 1.55:1 | 1.57:1 | 1.57:1 | 1.57:1 |
Seat Tube Length, C-T | 460mm | 475mm | 490mm | 505mm | 520mm | 535mm | 550mm | 565mm | 580mm | 595mm | 610mm |
Top Tube Length, Actual C-C | 500mm | 510mm | 520mm | 530mm | 540mm | 550mm | 560mm | 570mm | 580mm | 590mm | 600mm |
Top Tube Slope | 10.5deg | 9.8deg | 9.5deg | 8.7deg | 8.2deg | 7.4deg | 7deg | 6.5deg | 6deg | 5.6deg | 5.1deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg | 71deg | 71deg | 71deg | 71.5deg | 71.5deg | 71.5deg | 72deg | 72deg |
Seat Tube Angle | 76deg | 75.5deg | 75deg | 74.5deg | 74deg | 74deg | 74deg | 73.5deg | 73deg | 73deg | 73deg |
Head Tube Length | 95mm | 105mm | 115mm | 125mm | 135mm | 145mm | 155mm | 165mm | 175mm | 185mm | 195mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 423.4mm | 423.4mm | 423.4mm | 423.4mm | 423.4mm | 423.4mm | 423.4mm | 423.4mm | 423.4mm | 423.4mm | 423.4mm |
Front-Center | 584.4mm | 590.4mm | 596.3mm | 597.3mm | 603.3mm | 613.2mm | 619.2mm | 624.1mm | 629.1mm | 634mm | 644mm |
Front-Center Horizontal | 579.6mm | 585.6mm | 591.6mm | 592.6mm | 598.6mm | 608.6mm | 614.6mm | 619.6mm | 624.6mm | 629.6mm | 639.6mm |
Wheelbase | 1003mm | 1009mm | 1015mm | 1016mm | 1022mm | 1032mm | 1038mm | 1043mm | 1048mm | 1053mm | 1063mm |
Fork Offset/Rake | 51mm | 50.4mm | 50.2mm | 50.3mm | 49.9mm | 49.8mm | 50.8mm | 49.9mm | 50.5mm | 50.3mm | 50.1mm |
Fork Length, Unknown | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 66.4mm high | 66.9mm high | 67.1mm high | 63.9mm mid/​neutral | 64.3mm mid/​neutral | 64.4mm mid/​neutral | 60.2mm mid/​neutral | 61.2mm mid/​neutral | 60.5mm mid/​neutral | 57.6mm mid/​neutral | 57.8mm mid/​neutral |
Mechanical Trail | 62.5mm | 63.1mm | 63.3mm | 60.4mm | 60.8mm | 60.9mm | 57.1mm | 58mm | 57.4mm | 54.8mm | 55mm |
Wheel Flop | 20.9mm | 21.1mm | 21.1mm | 19.7mm | 19.8mm | 19.8mm | 18.1mm | 18.4mm | 18.2mm | 16.9mm | 17mm |
Tire to Pedal Spindle | 74.4mm 170 mm cranks | 80.4mm 170 mm cranks | 86.3mm 170 mm cranks | 87.3mm 170 mm cranks | 93.3mm 170 mm cranks | 103.2mm 170 mm cranks | 109.2mm 170 mm cranks | 114.1mm 170 mm cranks | 119.1mm 170 mm cranks | 124mm 170 mm cranks | 134mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks |
Base Build
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | — |
Tire Outer Diameter | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Bike Length with Tires | 1683mm | 1689mm | 1695mm | 1696mm | 1702mm | 1712mm | 1718mm | 1723mm | 1728mm | 1733mm | 1743mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.enigmabikes.com/products/esker-frame