2014 Panasonic ORC27/FRC27 Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Very aggressive stack and reachvs category | Very aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
430 | 480 | 490 | 500 | 510 | 470 | 460 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | |
Stack | 483mm | 483.8mm | 485mm | 486.7mm | 491.3mm | 485.6mm | 486.6mm | 501mm | 510.3mm | 519.9mm | 529.1mm | 538.7mm | 548.3mm | 557.9mm | 567.5mm | 577.2mm | 586.8mm | 596.4mm | 606mm |
Reach | 379.4mm | 380.9mm | 380.5mm | 380.1mm | 378.8mm | 383.6mm | 383.3mm | 380.2mm | 382.2mm | 386.5mm | 389.2mm | 392.4mm | 396.6mm | 401mm | 404.3mm | 408.5mm | 412.7mm | 416mm | 420.2mm |
Stack to Reach Ratio | 1.27:1 | 1.27:1 | 1.27:1 | 1.28:1 | 1.3:1 | 1.27:1 | 1.27:1 | 1.32:1 | 1.34:1 | 1.35:1 | 1.36:1 | 1.37:1 | 1.38:1 | 1.39:1 | 1.4:1 | 1.41:1 | 1.42:1 | 1.43:1 | 1.44:1 |
Seat Tube Length, C-T | 430mm | 480mm | 490mm | 500mm | 510mm | 470mm | 460mm | 520mm | 530mm | 540mm | 550mm | 560mm | 570mm | 580mm | 590mm | 600mm | 610mm | 620mm | 630mm |
Top Tube Length, Effective/Horizontal Center | 503mm | 513mm | 513mm | 513mm | 518mm | 512mm | 512mm | 522mm | 528mm | 535mm | 542mm | 548mm | 555mm | 562mm | 568mm | 575mm | 582mm | 588mm | 595mm |
Top Tube Length, Actual C-C | 491mm | 508mm | 510mm | 512mm | 518mm | 505mm | 503mm | 522mm | 528mm | 535mm | 542mm | 548mm | 555mm | 562mm | 568mm | 575mm | 582mm | 588mm | 595mm |
Top Tube Slope | 7.7deg | 2.3deg | 1.3deg | 0.4deg | 0deg | 3.5deg | 4.7deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg |
Head Tube Angle | 71deg | 71deg | 71deg | 71.1deg | 71.2deg | 71deg | 71deg | 71.4deg | 72deg | 72deg | 72.2deg | 72.2deg | 72.2deg | 72.4deg | 72.4deg | 72.4deg | 72.4deg | 72.4deg | 72.4deg |
Seat Tube Angle | 76deg | 75deg | 75deg | 75deg | 74.4deg | 75.5deg | 75.5deg | 74.4deg | 74.2deg | 74.2deg | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg |
Head Tube Length | 98mm | 98mm | 98mm | 98mm | 98mm | 98mm | 98mm | 103mm | 111mm | 121mm | 129mm | 139mm | 149mm | 159mm | 169mm | 179mm | 189mm | 199mm | 209mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 64mm | 64mm | 60mm | 60mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm |
Bottom Bracket Height | 274mm | 274mm | 274mm | 270mm | 270mm | 274mm | 274mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 400.5mm | 400.5mm | 400.5mm | 399.9mm | 399.9mm | 400.5mm | 400.5mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm |
Front-Center | 581mm | 582mm | 582mm | 578mm | 580mm | 582mm | 582mm | 581mm | 579mm | 589mm | 588mm | 594mm | 601mm | 608mm | 612mm | 619mm | 626mm | 635mm | 642mm |
Front-Center Horizontal | 577.5mm | 578.5mm | 578.5mm | 577.1mm | 576.1mm | 578.5mm | 578.5mm | 576.8mm | 577.8mm | 584.8mm | 585.8mm | 592.8mm | 599.8mm | 603.8mm | 610.8mm | 617.8mm | 624.8mm | 630.8mm | 637.8mm |
Wheelbase | 978mm | 979mm | 979mm | 977mm | 976mm | 979mm | 979mm | 976mm | 977mm | 984mm | 985mm | 992mm | 999mm | 1003mm | 1010mm | 1017mm | 1024mm | 1030mm | 1037mm |
Fork Offset/Rake | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Trail | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 63.6mm mid/​neutral | 63mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 61.8mm mid/​neutral | 58.1mm mid/​neutral | 58.1mm mid/​neutral | 56.8mm mid/​neutral | 56.8mm mid/​neutral | 56.8mm mid/​neutral | 55.6mm mid/​neutral | 55.6mm mid/​neutral | 55.6mm mid/​neutral | 55.6mm mid/​neutral | 55.6mm mid/​neutral | 55.6mm mid/​neutral |
Mechanical Trail | 60.7mm | 60.7mm | 60.7mm | 60.2mm | 59.6mm | 60.7mm | 60.7mm | 58.5mm | 55.2mm | 55.2mm | 54.1mm | 54.1mm | 54.1mm | 53mm | 53mm | 53mm | 53mm | 53mm | 53mm |
Wheel Flop | 19.8mm | 19.8mm | 19.8mm | 19.5mm | 19.2mm | 19.8mm | 19.8mm | 18.7mm | 17.1mm | 17.1mm | 16.5mm | 16.5mm | 16.5mm | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm |
Standover Height | 709mm | 746mm | 754mm | 762mm | 769mm | 739mm | 731mm | 779mm | 787mm | 797mm | 806mm | 815mm | 825mm | 835mm | 844mm | 854mm | 864mm | 873mm | 883mm |
Tire to Pedal Spindle | 77mm 170 mm cranks | 78mm 170 mm cranks | 78mm 170 mm cranks | 74mm 170 mm cranks | 76mm 170 mm cranks | 78mm 170 mm cranks | 78mm 170 mm cranks | 77mm 170 mm cranks | 75mm 170 mm cranks | 85mm 170 mm cranks | 84mm 170 mm cranks | 90mm 170 mm cranks | 97mm 170 mm cranks | 104mm 170 mm cranks | 108mm 170 mm cranks | 115mm 170 mm cranks | 122mm 170 mm cranks | 131mm 170 mm cranks | 138mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 104mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks |
Base Build
430 | 480 | 490 | 500 | 510 | 470 | 460 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Width Max | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1646mm | 1647mm | 1647mm | 1645mm | 1644mm | 1647mm | 1647mm | 1644mm | 1645mm | 1652mm | 1653mm | 1660mm | 1667mm | 1671mm | 1678mm | 1685mm | 1692mm | 1698mm | 1705mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://web.archive.org/web/20140423064357/http://cycle.panasonic.jp/products/pos/pdf/2014pos.pdf?f=tb