2021 SAVA DECK DISC Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
470 (S) | 510 (M) | 540 (L) | 560 (XL) | |
Stack | 505.5mm | 529mm | 549.5mm | 568.5mm |
Reach | 370mm | 378mm | 387mm | 390.3mm |
Stack to Reach Ratio | 1.37:1 | 1.4:1 | 1.42:1 | 1.46:1 |
Seat Tube Length, C-T | 471mm | 511.5mm | 541.5mm | 562mm |
Top Tube Length, Effective/Horizontal HT Top | 520mm | 535mm | 550mm | 559mm |
Top Tube Slope | 6.1deg | 4.2deg | 3.2deg | 3.1deg |
Head Tube Angle | 71.2deg | 71.4deg | 72deg | 72deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 97.5mm | 122.5mm | 144.5mm | 164.5mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 404mm | 404mm | 404mm | 404mm |
Front-Center | 570.3mm | 585.5mm | 594.5mm | 604mm |
Front-Center Horizontal | 565.9mm | 580.9mm | 590.3mm | 600mm |
Wheelbase | 969.9mm | 984.9mm | 994.3mm | 1004mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm |
Fork Length (On-Axis) | 373mm | 373mm | 373mm | 373mm |
Trail | 67.9mm high | 66.6mm high | 62.8mm mid/neutral | 62.8mm mid/neutral |
Mechanical Trail | 64.3mm | 63.1mm | 59.8mm | 59.8mm |
Wheel Flop | 20.7mm | 20.1mm | 18.5mm | 18.5mm |
Tire to Pedal Spindle | 61.3mm 170 mm cranks | 76.5mm 170 mm cranks | 85.5mm 170 mm cranks | 95mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks |
Base Build
470 (S) | 510 (M) | 540 (L) | 560 (XL) | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1647.9mm | 1662.9mm | 1672.3mm | 1682mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 420mm | 420mm | 420mm | 420mm |
Stem Length | 100mm | 100mm | 100mm | 100mm |
Published Sizing Recommendations
Height | 5 ft 2 in to 5 ft 4 in | 5 ft 5 in to 5 ft 7 in | 5 ft 8 in to 6 ft 0 in | 6 ft 1 in to 6 ft 2 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://savadeck-bike.com/collections/sava-disc/products/sava-carbon-road-bike-hydraulic-disc-brake-ultegra-r8020-with-shimano-ultegra-22-speeds-new-model?variant=34513153294475