2022 Orange Bikes Crush 29 Base
- Category
- Hardtail Trail MTB
- Design
- Moto/Klunker/Riser Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Suspension
- 140mm fork travel
- Features
- Disc brake
Geometry
M | L | XL | |
Stack | 657mm | 666mm | 675mm |
Reach | 460mm | 480mm | 500mm |
Stack to Reach Ratio | 1.43:1 | 1.39:1 | 1.35:1 |
Seat Tube Length, C-T | 431.8mm | 457.2mm | 482.6mm |
Top Tube Length, Effective/Horizontal HT Top | 630mm | 652mm | 675mm |
Top Tube Slope | 22.8deg | 20.6deg | 18.5deg |
Head Tube Angle | 64.5deg | 64.5deg | 64.5deg |
Seat Tube Angle | 75.5deg | 75.5deg | 75.5deg |
Head Tube Length | 120mm | 130mm | 140mm |
Bottom Bracket Drop | 68mm | 68mm | 68mm |
Bottom Bracket Height | 304mm | 304mm | 304mm |
Chainstay Length | 445mm | 445mm | 445mm |
Chainstay Length Horizontal | 439.8mm | 439.8mm | 439.8mm |
Front-Center | 792.2mm | 817.1mm | 841mm |
Front-Center Horizontal | 789.2mm | 814.2mm | 838.2mm |
Wheelbase | 1229mm | 1254mm | 1278mm |
Fork Offset/Rake | 44mm | 44mm | 44mm |
Fork Length (Axle-To-Crown) | 541mm | 541mm | 541mm |
Trail | 128.7mm very high | 128.7mm very high | 128.7mm very high |
Mechanical Trail | 116.1mm | 116.1mm | 116.1mm |
Wheel Flop | 50mm | 50mm | 50mm |
Tire to Pedal Spindle | 250.2mm 170 mm cranks | 275.1mm 170 mm cranks | 299mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 134mm 170 mm cranks | 134mm 170 mm cranks | 134mm 170 mm cranks |
Base Build
M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 743.9mm | 743.9mm | 743.9mm |
Bike Length with Tires | 1972.9mm | 1997.9mm | 2021.9mm |
Stem Length | 50mm | 50mm | 50mm |
Published Sizing Recommendations
Height | 5 ft 6 in to 5 ft 10 in | 5 ft 9 in to 6 ft 1 in | 6 ft 0 in to 6 ft 5 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Trail MTBSource:https://www.orangebikes.com/bikes/crush-29-pro/2022