2003 LOOK Cycle KG 386 Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category |
Geometry
XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
Stack | 528.1mm | 528.1mm | 548.1mm | 548.1mm | 570mm | 570mm | 586.6mm | 586.6mm | 604.9mm | 604.9mm | 628.9mm | 628.9mm |
Reach | 362.5mm | 362.5mm | 365mm | 365mm | 368mm | 368mm | 386mm | 386mm | 384.8mm | 384.8mm | 383mm | 383mm |
Stack to Reach Ratio | 1.46:1 | 1.46:1 | 1.5:1 | 1.5:1 | 1.55:1 | 1.55:1 | 1.52:1 | 1.52:1 | 1.57:1 | 1.57:1 | 1.64:1 | 1.64:1 |
Seat Tube Length, C-T | 530mm | 530mm | 550mm | 550mm | 570mm | 570mm | 590mm | 590mm | 610mm | 610mm | 630mm | 630mm |
Seat Tube Length, C-C | 490mm | 490mm | 510mm | 510mm | 530mm | 530mm | 550mm | 550mm | 570mm | 570mm | 590mm | 590mm |
Top Tube Length, Effective/Horizontal Center | 530mm | 530mm | 539mm | 539mm | 548mm | 548mm | 569mm | 569mm | 574mm | 574mm | 579mm | 579mm |
Head Tube Angle | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg |
Seat Tube Angle | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg |
Head Tube Length | 99mm | 99mm | 120mm | 120mm | 143mm | 143mm | 151mm | 151mm | 170mm | 170mm | 195mm | 195mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 398.9mm | 398.9mm | 398.9mm | 398.9mm | 398.9mm | 398.9mm | 398.9mm | 398.9mm | 398.9mm | 398.9mm | 398.9mm | 398.9mm |
Front-Center | 563mm | 563mm | 572mm | 572mm | 582mm | 582mm | 580mm | 580mm | 584mm | 584mm | 589mm | 589mm |
Front-Center Horizontal | 558.6mm | 558.6mm | 567.7mm | 567.7mm | 577.8mm | 577.8mm | 575.8mm | 575.8mm | 579.8mm | 579.8mm | 584.8mm | 584.8mm |
Wheelbase | 957.5mm | 957.5mm | 966.6mm | 966.6mm | 976.7mm | 976.7mm | 974.7mm | 974.7mm | 978.7mm | 978.7mm | 983.7mm | 983.7mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Fork Length (Axle-To-Crown) | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm |
Trail | 61.2mm mid/​neutral | 61.2mm mid/​neutral | 61.2mm mid/​neutral | 61.2mm mid/​neutral | 61.2mm mid/​neutral | 61.2mm mid/​neutral | 54.2mm mid/​neutral | 54.2mm mid/​neutral | 54.2mm mid/​neutral | 54.2mm mid/​neutral | 54.2mm mid/​neutral | 54.2mm mid/​neutral |
Mechanical Trail | 58.2mm | 58.2mm | 58.2mm | 58.2mm | 58.2mm | 58.2mm | 52.1mm | 52.1mm | 52.1mm | 52.1mm | 52.1mm | 52.1mm |
Wheel Flop | 18mm | 18mm | 18mm | 18mm | 18mm | 18mm | 14.4mm | 14.4mm | 14.4mm | 14.4mm | 14.4mm | 14.4mm |
Standover Height | 805mm | 805mm | 824mm | 824mm | 843mm | 843mm | 862mm | 862mm | 881mm | 881mm | 900mm | 900mm |
Tire to Pedal Spindle | 59mm 170 mm cranks | 59mm 170 mm cranks | 68mm 170 mm cranks | 68mm 170 mm cranks | 78mm 170 mm cranks | 78mm 170 mm cranks | 76mm 170 mm cranks | 76mm 170 mm cranks | 80mm 170 mm cranks | 80mm 170 mm cranks | 85mm 170 mm cranks | 85mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks |
Base Build
XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1625.5mm | 1625.5mm | 1634.6mm | 1634.6mm | 1644.7mm | 1644.7mm | 1642.7mm | 1642.7mm | 1646.7mm | 1646.7mm | 1651.7mm | 1651.7mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://geometrygeeks.bike/bike/look-kg-386-i-2005/, io