2023 Wilier Triestina Rave SLR
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | L | XL | XXL | |
Stack | 513mm | 532mm | 551mm | 570mm | 589mm | 608mm |
Reach | 370mm | 377mm | 384mm | 391mm | 398mm | 405mm |
Stack to Reach Ratio | 1.39:1 | 1.41:1 | 1.43:1 | 1.46:1 | 1.48:1 | 1.5:1 |
Seat Tube Length, C-T | 450mm | 480mm | 500mm | 520mm | 540mm | 560mm |
Seat Tube Length, C-C | 432mm | 462mm | 482mm | 502mm | 522mm | 542mm |
Top Tube Length, Effective/Horizontal Center | 510mm | 527mm | 545mm | 561mm | 579mm | 597mm |
Top Tube Slope | 9.2deg | 7.8deg | 7.7deg | 7.6deg | 7.4deg | 7.4deg |
Head Tube Angle | 70deg | 70deg | 71deg | 71deg | 71.5deg | 72deg |
Seat Tube Angle | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 98mm | 118mm | 134mm | 154mm | 172mm | 189mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 274mm | 274mm | 274mm | 274mm | 274mm | 274mm |
Chainstay Length | 421mm | 422mm | 423mm | 423mm | 425mm | 427mm |
Chainstay Length Horizontal | 414.3mm | 415.3mm | 416.3mm | 416.3mm | 418.3mm | 420.4mm |
Front-Center | 587.5mm | 601.4mm | 605.4mm | 619.3mm | 627.2mm | 635.1mm |
Front-Center Horizontal | 582.7mm | 596.7mm | 600.7mm | 614.7mm | 622.7mm | 630.6mm |
Wheelbase | 997mm | 1012mm | 1017mm | 1031mm | 1041mm | 1051mm |
Fork Offset/Rake | 50.1mm | 50.2mm | 49.9mm | 50.4mm | 50mm | 49.9mm |
Trail | 73.7mm high | 73.6mm high | 67.4mm high | 66.9mm high | 64.1mm mid/neutral | 60.9mm mid/neutral |
Mechanical Trail | 69.3mm | 69.2mm | 63.7mm | 63.3mm | 60.8mm | 58mm |
Wheel Flop | 23.7mm | 23.7mm | 20.7mm | 20.6mm | 19.3mm | 17.9mm |
Tire to Pedal Spindle | 68.5mm 170 mm cranks | 82.4mm 170 mm cranks | 86.4mm 170 mm cranks | 100.3mm 170 mm cranks | 108.2mm 170 mm cranks | 116.1mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 104mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks |
SLR Build
XS | S | M | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Width Max | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1695mm | 1710mm | 1715mm | 1729mm | 1739mm | 1749mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://wilier.com/de/my2023/int/racing-bikes/gravel-bikes/rave-slr