2026 Cervelo Cycles Caledonia Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
48 | 48 | 51 | 51 | 54 | 54 | 56 | 56 | 58 | 58 | 61 | 61 | |
Stack | 505mm | 505mm | 530mm | 530mm | 555mm | 555mm | 580mm | 580mm | 605mm | 605mm | 630mm | 630mm |
Reach | 360mm | 360mm | 369mm | 369mm | 378mm | 378mm | 387mm | 387mm | 396mm | 396mm | 405mm | 405mm |
Stack to Reach Ratio | 1.4:1 | 1.4:1 | 1.44:1 | 1.44:1 | 1.47:1 | 1.47:1 | 1.5:1 | 1.5:1 | 1.53:1 | 1.53:1 | 1.56:1 | 1.56:1 |
Top Tube Length, Effective/Horizontal Center | 502mm | — | 522mm | — | 543mm | — | 565mm | — | 581mm | — | 598mm | — |
Top Tube Length, Actual C-C | — | 502mm | — | 522mm | — | 543mm | — | 565mm | — | 581mm | — | 598mm |
Head Tube Angle | 70.5deg | 70.5deg | 71.5deg | 71.5deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 89.5mm | 89.5mm | 109.9mm | 109.9mm | 136mm | 136mm | 162.3mm | 162.3mm | 191.2mm | 191.2mm | 217.5mm | 217.5mm |
Bottom Bracket Drop | 76.5mm | 76.5mm | 76.5mm | 76.5mm | 74mm | 74mm | 74mm | 74mm | 71.5mm | 71.5mm | 71.5mm | 71.5mm |
Bottom Bracket Height | 264.5mm | 266.5mm | 264.5mm | 266.5mm | 267mm | 269mm | 267mm | 269mm | 269.5mm | 271.5mm | 269.5mm | 271.5mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Chainstay Length Max | 415mm | — | 415mm | — | 415mm | — | 415mm | — | 415mm | — | 415mm | — |
Chainstay Length Horizontal | 407.9mm | 407.9mm | 407.9mm | 407.9mm | 408.4mm | 408.4mm | 408.4mm | 408.4mm | 408.8mm | 408.8mm | 408.8mm | 408.8mm |
Chainstay Length Horizontal Max | 407.9mm | — | 407.9mm | — | 408.4mm | — | 408.4mm | — | 408.8mm | — | 408.8mm | — |
Front-Center | 579.4mm | 579.4mm | 581.7mm | 581.7mm | 591.5mm | 591.5mm | 608.5mm | 608.5mm | 626mm | 626mm | 643mm | 643mm |
Front-Center Horizontal | 574.3mm | 574.3mm | 576.7mm | 576.7mm | 586.9mm | 586.9mm | 604mm | 604mm | 621.9mm | 621.9mm | 639mm | 639mm |
Wheelbase | 982.2mm | 982.2mm | 984.5mm | 984.5mm | 995.2mm | 995.2mm | 1012.3mm | 1012.3mm | 1030.7mm | 1030.7mm | 1047.8mm | 1047.8mm |
Wheelbase Max | 982.2mm | 982.2mm | 984.5mm | 984.5mm | 995.2mm | 995.2mm | 1012.3mm | 1012.3mm | 1030.7mm | 1030.7mm | 1047.8mm | 1047.8mm |
Fork Offset/Rake | 59mm | 59mm | 53mm | 53mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Trail | 58.2mm mid/​neutral | 58.9mm mid/​neutral | 58.2mm mid/​neutral | 58.9mm mid/​neutral | 58.2mm mid/​neutral | 58.9mm mid/​neutral | 58.2mm mid/​neutral | 58.9mm mid/​neutral | 58.2mm mid/​neutral | 58.9mm mid/​neutral | 58.2mm mid/​neutral | 58.9mm mid/​neutral |
Mechanical Trail | 54.8mm | 55.5mm | 55.2mm | 55.8mm | 55.4mm | 56mm | 55.4mm | 56mm | 55.4mm | 56mm | 55.4mm | 56mm |
Wheel Flop | 18.3mm | 18.5mm | 17.5mm | 17.7mm | 17.1mm | 17.3mm | 17.1mm | 17.3mm | 17.1mm | 17.3mm | 17.1mm | 17.3mm |
Standover Height | 701mm | 701mm | 741mm | 741mm | 773mm | 773mm | 796mm | 796mm | 823mm | 823mm | 847mm | 847mm |
Tire to Pedal Spindle | 73.4mm 165 mm cranks | 66.4mm 170 mm cranks | 75.7mm 165 mm cranks | 68.7mm 170 mm cranks | 80.5mm 170 mm cranks | 78.5mm 170 mm cranks | 97.5mm 170 mm cranks | 95.5mm 170 mm cranks | 112.5mm 172.5 mm cranks | 113mm 170 mm cranks | 129.5mm 172.5 mm cranks | 130mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99.5mm 165 mm cranks | 96.5mm 170 mm cranks | 99.5mm 165 mm cranks | 96.5mm 170 mm cranks | 97mm 170 mm cranks | 99mm 170 mm cranks | 97mm 170 mm cranks | 99mm 170 mm cranks | 97mm 172.5 mm cranks | 101.5mm 170 mm cranks | 97mm 172.5 mm cranks | 101.5mm 170 mm cranks |
Base Build
48 | 48 | 51 | 51 | 54 | 54 | 56 | 56 | 58 | 58 | 61 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 30mm | 32mm | 30mm | 32mm | 30mm | 32mm | 30mm | 32mm | 30mm | 32mm | 30mm | 32mm |
Tire Width Max | 36mm | — | 36mm | — | 36mm | — | 36mm | — | 36mm | — | 36mm | — |
Tire Outer Diameter | 682mm | 686mm | 682mm | 686mm | 682mm | 686mm | 682mm | 686mm | 682mm | 686mm | 682mm | 686mm |
Bike Length with Tires | 1664.2mm | 1668.2mm | 1666.5mm | 1670.5mm | 1677.2mm | 1681.2mm | 1694.3mm | 1698.3mm | 1712.7mm | 1716.7mm | 1729.8mm | 1733.8mm |
Crank Length | 165mm | — | 165mm | — | 170mm | — | 170mm | — | 172.5mm | — | 172.5mm | — |
Handlebar Width | 38cm | — | 38cm | — | 40cm | — | 40cm | — | 42cm | — | 42cm | — |
Stem Length | 80mm | — | 90mm | — | 100mm | — | 100mm | — | 110mm | — | 110mm | — |
Stem Angle | -6deg | — | -6deg | — | -6deg | — | -6deg | — | -6deg | — | -6deg | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:www.cervelo.com
