2015 Pinarello Rokh Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category |
Geometry
43cm | 46cm | 465 | 49cm | 52cm | 53.5cm | 55cm | 57cm | |
Stack | 512mm | 525mm | 512mm | 540mm | 568mm | 582mm | 597mm | 621mm |
Reach | 345mm | 357mm | 367mm | 370mm | 371mm | 379mm | 388mm | 390mm |
Stack to Reach Ratio | 1.48:1 | 1.47:1 | 1.4:1 | 1.46:1 | 1.53:1 | 1.54:1 | 1.54:1 | 1.59:1 |
Seat Tube Length, Unknown | 430mm | 460mm | 485mm | 490mm | 520mm | 535mm | 550mm | 570mm |
Top Tube Length, Effective/Horizontal Unknown | — | — | 515mm | — | — | — | — | — |
Top Tube Length, Actual C-C | 505mm | 518mm | — | 532mm | 545mm | 557mm | 570mm | 585mm |
Top Tube Slope | 12.1deg | 9.8deg | 5.2deg | 7.9deg | 7.7deg | 7.5deg | 7.4deg | 7.9deg |
Head Tube Angle | 69.5deg | 70.5deg | 70.5deg | 72deg | 73deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 73.5deg | 73.5deg | 74.4deg | 73.5deg | 73deg | 73deg | 73deg | 72.5deg |
Head Tube Length | 120mm | 130mm | 120mm | 140mm | 160mm | 175mm | 190mm | 215mm |
Bottom Bracket Drop | 67mm | 67mm | 67mm | 67mm | 72mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm | 264mm | 264mm | 264mm | 264mm |
Chainstay Length | 413mm | 413mm | 406mm | 413mm | 413mm | 413mm | 413mm | 413mm |
Chainstay Length Horizontal | 407.5mm | 407.5mm | 400.4mm | 407.5mm | 406.7mm | 406.7mm | 406.7mm | 406.7mm |
Front-Center | 566mm | 574mm | 575mm | 577mm | 577mm | 589mm | 601mm | 611mm |
Front-Center Horizontal | 562.5mm | 570.5mm | 571.1mm | 573.5mm | 572.3mm | 584.3mm | 596.3mm | 606.3mm |
Wheelbase | 970mm | 978mm | 971.5mm | 981mm | 979mm | 991mm | 1003mm | 1013mm |
Fork Offset/Rake | 47mm | 47mm | 43mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Fork Length, Unknown | — | — | 367mm | — | — | — | — | — |
Trail | 75.5mm high | 69.1mm high | 73.4mm high | 59.8mm mid/​neutral | 53.6mm mid/​neutral | 53.6mm mid/​neutral | 53.6mm mid/​neutral | 53.6mm mid/​neutral |
Mechanical Trail | 70.7mm | 65.2mm | 69.2mm | 56.8mm | 51.2mm | 51.2mm | 51.2mm | 51.2mm |
Wheel Flop | 24.8mm | 21.8mm | 23.1mm | 17.6mm | 15mm | 15mm | 15mm | 15mm |
Tire to Pedal Spindle | 60mm 170 mm cranks | 68mm 170 mm cranks | 69mm 170 mm cranks | 71mm 170 mm cranks | 68.5mm 172.5 mm cranks | 80.5mm 172.5 mm cranks | 90mm 175 mm cranks | 100mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 91.5mm 172.5 mm cranks | 91.5mm 172.5 mm cranks | 89mm 175 mm cranks | 89mm 175 mm cranks |
Base Build
43cm | 46cm | 465 | 49cm | 52cm | 53.5cm | 55cm | 57cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1642mm | 1650mm | 1643.5mm | 1653mm | 1651mm | 1663mm | 1675mm | 1685mm |
Crank Length | 170mm | 170mm | — | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 40mm | 40mm | — | 40mm | 40mm | 40mm | 40mm | 40mm |
Stem Length | 100mm | 100mm | — | 100mm | 100mm | 100mm | 100mm | 100mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://99spokes.com/en-CA/bikes/pinarello/2015/rokh, https://geometrygeeks.bike/bike/pinarello-razha-2015/