2021 J.Guillem Bicycles Tomir Base
- Category
- Rigid MTB
- Design
- Flat Bar, Rigid, suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
15.5" | 17" | 18.5" | 20" | |
Stack | 587mm | 596mm | 606mm | 615mm |
Reach | 397mm | 412mm | 441mm | 464mm |
Stack to Reach Ratio | 1.48:1 | 1.45:1 | 1.37:1 | 1.33:1 |
Seat Tube Length, C-T | 394mm | 432mm | 470mm | 508mm |
Seat Tube Length, C-C | 329mm | 367mm | 405mm | 443mm |
Top Tube Length, Effective/Horizontal Unknown | 565mm | 590mm | 615mm | 640mm |
Top Tube Slope | 22.4deg | 18.8deg | 15.1deg | 11.8deg |
Head Tube Angle | 70deg | 70deg | 70deg | 70deg |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg |
Head Tube Length | 95mm | 105mm | 115mm | 125mm |
Bottom Bracket Drop | 62.5mm | 62.5mm | 62.5mm | 62.5mm |
Bottom Bracket Height | 305.7mm | 305.7mm | 305.7mm | 305.7mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 430.5mm | 430.5mm | 430.5mm | 430.5mm |
Front-Center | 645mm | 671mm | 696mm | 722mm |
Front-Center Horizontal | 641.5mm | 667.5mm | 693.5mm | 719.5mm |
Wheelbase | 1072mm | 1098mm | 1124mm | 1150mm |
Fork Offset/Rake | 50.4mm | 57.6mm | 51.4mm | 51.1mm |
Trail | 80.4mm very high | 72.7mm high | 79.3mm high | 79.6mm high |
Mechanical Trail | 75.5mm | 68.3mm | 74.5mm | 74.8mm |
Wheel Flop | 25.8mm | 23.4mm | 25.5mm | 25.6mm |
Standover Height | 768mm | 789mm | 811mm | 833mm |
Tire to Pedal Spindle | 106.9mm 170 mm cranks | 132.9mm 170 mm cranks | 157.9mm 170 mm cranks | 183.9mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 135.7mm 170 mm cranks | 135.7mm 170 mm cranks | 135.7mm 170 mm cranks | 135.7mm 170 mm cranks |
Base Build
15.5" | 17" | 18.5" | 20" | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.25in | 2.25in | 2.25in | 2.25in |
Tire Outer Diameter | 736.3mm | 736.3mm | 736.3mm | 736.3mm |
Bike Length with Tires | 1808.3mm | 1834.3mm | 1860.3mm | 1886.3mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Rigid MTBSource:https://jguillem.com/bike/tomir