2022 Müsing Zirkon R
- Category
- Touring
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Features
- Disc brake
Geometry
48 | 52 | 56 | 60 | |
Stack | 606mm | 616mm | 625mm | 634mm |
Reach | 380mm | 395mm | 414mm | 432mm |
Stack to Reach Ratio | 1.59:1 | 1.56:1 | 1.51:1 | 1.47:1 |
Seat Tube Length, C-T | 480mm | 520mm | 560mm | 600mm |
Top Tube Slope | 15.8deg | 12.2deg | 8.8deg | 5.7deg |
Head Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 130mm | 140mm | 150mm | 160mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 298mm | 298mm | 298mm | 298mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 435.9mm | 435.9mm | 435.9mm | 435.9mm |
Front-Center | 619mm | 639.9mm | 660.8mm | 680.8mm |
Front-Center Horizontal | 616.1mm | 637.1mm | 658.1mm | 678.1mm |
Wheelbase | 1052mm | 1073mm | 1094mm | 1114mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm |
Trail | 85.8mm very high | 85.8mm very high | 85.8mm very high | 85.8mm very high |
Mechanical Trail | 80.4mm | 80.4mm | 80.4mm | 80.4mm |
Wheel Flop | 28.2mm | 28.2mm | 28.2mm | 28.2mm |
Standover Height | 694mm | 730mm | 768mm | 800mm |
Tire to Pedal Spindle | 91mm 170 mm cranks | 111.9mm 170 mm cranks | 132.8mm 170 mm cranks | 152.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 128mm 170 mm cranks | 128mm 170 mm cranks | 128mm 170 mm cranks | 128mm 170 mm cranks |
R Build
48 | 52 | 56 | 60 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 47mm | 47mm | 47mm | 47mm |
Tire Outer Diameter | 716mm | 716mm | 716mm | 716mm |
Bike Length with Tires | 1768mm | 1789mm | 1810mm | 1830mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
TouringSource:https://www.muesing-bikes.de/en/bike/Zirkon-R.html