2021 Serious Cycles Gravix Pro
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
S I 47 cm | M 51 cm | L 54cm | XL I 57cm | XXL I 60 cm | |
Stack | 554.5mm | 563.9mm | 586.4mm | 612.9mm | 641.5mm |
Reach | 368mm | 376mm | 384mm | 391mm | 397mm |
Stack to Reach Ratio | 1.51:1 | 1.5:1 | 1.53:1 | 1.57:1 | 1.62:1 |
Seat Tube Length, C-T | 470mm | 510mm | 540mm | 570mm | 600mm |
Top Tube Length, Effective/Horizontal Center | 511.4mm | 532.4mm | 552.1mm | 572.5mm | 593.1mm |
Top Tube Slope | 11.6deg | 8.1deg | 7.2deg | 6.9deg | 6.8deg |
Head Tube Angle | 70.5deg | 71deg | 71.5deg | 71.5deg | 72deg |
Seat Tube Angle | 75.5deg | 74.5deg | 74deg | 73.5deg | 73deg |
Head Tube Length | 125mm | 135mm | 160mm | 190mm | 218mm |
Bottom Bracket Height | — | — | — | — | — |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1012.5mm | 1019.9mm | 1032.1mm | 1048.9mm | 1058.8mm |
Trail | — — | — — | — — | — — | — — |
Mechanical Trail | — | — | — | — | — |
Wheel Flop | — | — | — | — | — |
Standover Height | 754mm | 779.5mm | 806.7mm | 835.8mm | 863.7mm |
Pro Build
S I 47 cm | M 51 cm | L 54cm | XL I 57cm | XXL I 60 cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 37mm | 37mm | 37mm | 37mm | 37mm |
Tire Outer Diameter | 696mm | 696mm | 696mm | 696mm | 696mm |
Bike Length with Tires | 1708.5mm | 1715.9mm | 1728.1mm | 1744.9mm | 1754.8mm |
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | — |
Published Sizing Recommendations
Height | 165 cm to | 172 cm to | 179 cm to | 186 cm to | 190 cm to |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.bikester.se/serious-gravix-pro-M895248.html?vgid=G1281882&_cid=21_1_-1_9_445_1281882_472521998386_pla&ef_id=Cj0KCQjwytOEBhD5ARIsANnRjVj73hV-XS-_bPu-9eNI1ap7nzv2f1Mxj3e28GhArbJVDoo7uUaAVCEaAjBWEALw_wcB:G:s&campaign_detail=shopping&gclid=Cj0KCQjwytOEBhD5ARIsANnRjVj73hV-XS-_bPu-9eNI1ap7nzv2f1Mxj3e28GhArbJVDoo7uUaAVCEaAjBWEALw_wcB