2022 Vitus Bikes Nucleus Base
- Category
- Hardtail Trail MTB
- Design
- Swept Back Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Suspension
- 120mm fork travel
- Features
- Disc brake, Women's
Geometry
XS | S | M | S | S | M | L | XL | |
Stack | 596mm | 601mm | 605mm | 592mm | 592mm | 597mm | 606mm | 615mm |
Reach | 363mm | 386mm | 410mm | 420mm | 420mm | 438mm | 455mm | 477mm |
Stack to Reach Ratio | 1.64:1 | 1.56:1 | 1.48:1 | 1.41:1 | 1.41:1 | 1.36:1 | 1.33:1 | 1.29:1 |
Seat Tube Length, C-T | 343mm | 380mm | 432mm | 380mm | 380mm | 432mm | 483mm | 520mm |
Top Tube Length, Effective/Horizontal Center | 545mm | 570mm | 595mm | 600mm | 600mm | 620mm | 640mm | 665mm |
Top Tube Slope | 30.1deg | 25.6deg | 19.7deg | 23.3deg | 23.3deg | 18.1deg | 13.6deg | 10.6deg |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 100mm | 105mm | 110mm | 105mm | 105mm | 110mm | 120mm | 130mm |
Bottom Bracket Drop | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Bottom Bracket Height | 304.2mm | 304.2mm | 304.2mm | 304.2mm | 304.2mm | 304.2mm | 304.2mm | 304.2mm |
Chainstay Length | 425mm | 425mm | 425mm | 450mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 422.6mm | 422.6mm | 422.6mm | 447.7mm | 422.6mm | 422.6mm | 422.6mm | 422.6mm |
Front-Center | 655.9mm | 680.9mm | 706.8mm | 681.7mm | 706.8mm | 724.8mm | 745.8mm | 774.7mm |
Front-Center Horizontal | 654.4mm | 679.4mm | 705.4mm | 680.3mm | 705.4mm | 723.4mm | 744.4mm | 773.4mm |
Wheelbase | 1077mm | 1102mm | 1128mm | 1128mm | 1128mm | 1146mm | 1167mm | 1196mm |
Fork Offset/Rake | 47.5mm | 47.4mm | 47.6mm | 20.6mm | 43.6mm | 41.6mm | 41.7mm | 44.5mm |
Trail | 100mm very high | 100.2mm very high | 99.9mm very high | 129.4mm very high | 104.3mm very high | 106.4mm very high | 106.4mm very high | 103.3mm very high |
Mechanical Trail | 91.7mm | 91.9mm | 91.6mm | 118.7mm | 95.6mm | 97.6mm | 97.5mm | 94.7mm |
Wheel Flop | 36.6mm | 36.6mm | 36.5mm | 47.3mm | 38.1mm | 38.9mm | 38.9mm | 37.8mm |
Standover Height | 602mm | 635mm | 659mm | — | — | — | — | — |
Tire to Pedal Spindle | 136.8mm 170 mm cranks | 161.7mm 170 mm cranks | 187.7mm 170 mm cranks | 157.6mm 175 mm cranks | 182.7mm 175 mm cranks | 200.6mm 175 mm cranks | 221.6mm 175 mm cranks | 250.6mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 134.2mm 170 mm cranks | 134.2mm 170 mm cranks | 134.2mm 170 mm cranks | 129.2mm 175 mm cranks | 129.2mm 175 mm cranks | 129.2mm 175 mm cranks | 129.2mm 175 mm cranks | 129.2mm 175 mm cranks |
Base Build
XS | S | M | S | S | M | L | XL | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in |
Tire Outer Diameter | 698.3mm | 698.3mm | 698.3mm | 698.3mm | 698.3mm | 698.3mm | 698.3mm | 698.3mm |
Bike Length with Tires | 1775.3mm | 1800.3mm | 1826.3mm | 1826.3mm | 1826.3mm | 1844.3mm | 1865.3mm | 1894.3mm |
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 740mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | — | — | — |
Stem Angle | 3deg | 3deg | 3deg | — | — | — | — | — |
Published Sizing Recommendations
Height | 144 cm to 152 cm | 152 cm to 170 cm | 170 cm to 180 cm | 160 cm to 170 cm | 160 cm to 170 cm | 170 cm to | 178 cm to | 190 cm to |
PBH | 61 in to 67 in | 67 in to 76 in | 76 in to 81 in | 71 cm to 76 cm | 71 cm to 76 cm | 76 cm to | 81 cm to | 86 cm to |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Trail MTBSource:https://vitusbikes.com/collections/nucleus/products/vitus-nucleus-27-vrw-womens-mountain-bike-2022, https://vitusbikes.com/collections/mountain-bikes-trail-hardtail/products/vitus-nucleus-27-vrs-mountain-bike-2022, https://vitusbikes.com/collections/nucleus/products/vitus-nucleus-27-vrs-mountain-bike-2022