2012 Spooky Cycles Skeletor Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
520 | 540 | 560 | 575 | |
Stack | 530.4mm | 560.8mm | 579.1mm | 591.2mm |
Reach | 386.4mm | 382.7mm | 393mm | 405.5mm |
Stack to Reach Ratio | 1.37:1 | 1.47:1 | 1.47:1 | 1.46:1 |
Seat Tube Length, C-T | 460mm | 490mm | 510mm | 520mm |
Seat Tube Length, C-C | 415mm | 445mm | 465mm | 515mm |
Top Tube Length, Effective/Horizontal Unknown | 520mm | 540mm | 560mm | 575mm |
Head Tube Angle | 72.5deg | 73deg | 73deg | 73.5deg |
Seat Tube Angle | 75deg | 74deg | 73deg | 73deg |
Head Tube Length | 115mm | 145mm | 165mm | 175mm |
Bottom Bracket Drop | 67mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | 272mm | 272mm | 272mm | 272mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 399.4mm | 399.4mm | 399.4mm | 399.4mm |
Front-Center | 581.5mm | 582.5mm | 600.3mm | 609.3mm |
Front-Center Horizontal | 577.6mm | 578.6mm | 596.6mm | 605.6mm |
Wheelbase | 977mm | 978mm | 996mm | 1005mm |
Fork Offset/Rake | 43mm | 43mm | 45mm | 43mm |
Fork Length (Axle-To-Crown) | 367mm | 367mm | 367mm | 367mm |
Trail | 61.8mm mid/neutral | 58.7mm mid/neutral | 56.6mm mid/neutral | 55.6mm mid/neutral |
Mechanical Trail | 58.9mm | 56.1mm | 54.1mm | 53.3mm |
Wheel Flop | 17.7mm | 16.4mm | 15.8mm | 15.1mm |
Tire to Pedal Spindle | 72.5mm 170 mm cranks | 73.5mm 170 mm cranks | 91.3mm 170 mm cranks | 100.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks |
Base Build
520 | 540 | 560 | 575 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1655mm | 1656mm | 1674mm | 1683mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.flickr.com/photos/thespincycle/50815085798/