2025 Koga Colmaro Adventure
- Category
- All-road/Gravel
- Design
- Flat Bar, Rigid, suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | L | XL | |
Stack | 546mm | 559mm | 580mm | 599mm | 620mm |
Reach | 384mm | 388mm | 391mm | 400mm | 407mm |
Stack to Reach Ratio | 1.42:1 | 1.44:1 | 1.48:1 | 1.5:1 | 1.52:1 |
Seat Tube Length, C-T | 470mm | 490mm | 520mm | 550mm | 580mm |
Top Tube Slope | 10.4deg | 9.6deg | 8.6deg | 7.3deg | 6.4deg |
Head Tube Angle | 70deg | 71deg | 71.5deg | 71.5deg | 72deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 120mm | 130mm | 150mm | 170mm | 190mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 276mm | 276mm | 276mm | 276mm | 276mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 428.5mm | 428.5mm | 428.5mm | 428.5mm | 428.5mm |
Front-Center | 615.1mm | 614.1mm | 619.1mm | 635mm | 642.9mm |
Front-Center Horizontal | 610.5mm | 609.5mm | 614.5mm | 630.5mm | 638.5mm |
Wheelbase | 1039mm | 1038mm | 1043mm | 1059mm | 1067mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm |
Trail | 79.9mm high | 73.3mm high | 70mm high | 70mm high | 66.7mm high |
Mechanical Trail | 75.1mm | 69.3mm | 66.4mm | 66.4mm | 63.5mm |
Wheel Flop | 25.7mm | 22.6mm | 21.1mm | 21.1mm | 19.6mm |
Tire to Pedal Spindle | 94.1mm 170 mm cranks | 93.1mm 170 mm cranks | 98.1mm 170 mm cranks | 114mm 170 mm cranks | 121.9mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 170 mm cranks | 106mm 170 mm cranks | 106mm 170 mm cranks | 106mm 170 mm cranks | 106mm 170 mm cranks |
Adventure Build
XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1741mm | 1740mm | 1745mm | 1761mm | 1769mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.koga.com/nl/racefietsen/colmaro-adventure.htm?frame=H