2021 Factor Bikes One Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
46 | 49 | 52 | 54 | 56 | 58 | 61 | |
Stack | 488mm | 495mm | 520mm | 542mm | 565mm | 588mm | 611mm |
Reach | 367mm | 367mm | 376mm | 384mm | 392mm | 401mm | 409mm |
Stack to Reach Ratio | 1.33:1 | 1.35:1 | 1.38:1 | 1.41:1 | 1.44:1 | 1.47:1 | 1.49:1 |
Seat Tube Length, C-T | 430mm | 456mm | 480mm | 502mm | 525mm | 548mm | 570mm |
Top Tube Length, Actual C-C | 507mm | 518mm | 535mm | 549mm | 565mm | 581mm | 596mm |
Top Tube Slope | 8.9deg | 6.7deg | 6.7deg | 6.7deg | 6.6deg | 6.5deg | 6.5deg |
Head Tube Angle | 70.5deg | 70.5deg | 72.2deg | 73.1deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 83mm | 83mm | 103mm | 119mm | 142mm | 166mm | 190mm |
Bottom Bracket Drop | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm |
Bottom Bracket Height | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 408mm | 410mm |
Chainstay Length Horizontal | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 399.3mm | 402.3mm | 404.3mm |
Front-Center | 576mm | 578.4mm | 580.8mm | 577mm | 588mm | 603.7mm | 618.4mm |
Front-Center Horizontal | 572mm | 574.4mm | 576.8mm | 573mm | 584.1mm | 599.9mm | 614.7mm |
Wheelbase | 971.2mm | 973.7mm | 976mm | 972.2mm | 983.3mm | 1002.2mm | 1019mm |
Fork Offset/Rake | 53mm | 53mm | 53mm | 43mm | 43mm | 43mm | 43mm |
Trail | 63.8mm mid/​neutral | 63.8mm mid/​neutral | 53.2mm mid/​neutral | 58.1mm mid/​neutral | 55.6mm mid/​neutral | 55.6mm mid/​neutral | 55.6mm mid/​neutral |
Mechanical Trail | 60.2mm | 60.2mm | 50.6mm | 55.6mm | 53.3mm | 53.3mm | 53.3mm |
Wheel Flop | 20.1mm | 20.1mm | 15.5mm | 16.2mm | 15.1mm | 15.1mm | 15.1mm |
Tire to Pedal Spindle | 67mm 170 mm cranks | 69.4mm 170 mm cranks | 71.8mm 170 mm cranks | 68mm 170 mm cranks | 79mm 170 mm cranks | 94.7mm 170 mm cranks | 109.4mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks |
Base Build
46 | 49 | 52 | 54 | 56 | 58 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1649.2mm | 1651.7mm | 1654mm | 1650.2mm | 1661.3mm | 1680.2mm | 1697mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://factorbikes.com/models/one/