2017 Ridley Bikes X-Bow 105
- Category
- Cyclocross
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XXS | XS | S | M | L | XL | |
Stack | 504mm | 527mm | 544mm | 560mm | 574mm | 598mm |
Reach | 374mm | 378mm | 373mm | 379mm | 389mm | 397mm |
Stack to Reach Ratio | 1.35:1 | 1.39:1 | 1.46:1 | 1.48:1 | 1.48:1 | 1.51:1 |
Seat Tube Length, C-C | 410mm | 450mm | 480mm | 510mm | 540mm | 570mm |
Top Tube Length, Actual C-C | 500mm | 516mm | 523mm | 535mm | 554mm | 570mm |
Head Tube Angle | 71.5deg | 72deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 75.5deg | 75.5deg | 74.5deg | 74deg | 73.5deg | 73.5deg |
Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm | 190mm |
Bottom Bracket Drop | 53mm | 57mm | 59mm | 61mm | 61mm | 61mm |
Bottom Bracket Height | 291mm | 287mm | 285mm | 285mm | 283mm | 283mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 421.7mm | 421.2mm | 420.9mm | 420.6mm | 420.6mm | 420.6mm |
Front-Center | 592.7mm | 593.6mm | 594.1mm | 599.5mm | 609.5mm | 625.4mm |
Front-Center Horizontal | 590.3mm | 590.8mm | 591.1mm | 596.4mm | 606.4mm | 622.4mm |
Wheelbase | 1012mm | 1012mm | 1012mm | 1017mm | 1027mm | 1043mm |
Fork Offset/Rake | 62mm | 57.2mm | 57.6mm | 52.6mm | 48.2mm | 48.4mm |
Trail | 49.7mm mid/neutral | 51.6mm mid/neutral | 51.2mm mid/neutral | 57.2mm mid/neutral | 61.1mm mid/neutral | 60.9mm mid/neutral |
Mechanical Trail | 47.1mm | 49.1mm | 48.7mm | 54.4mm | 58.1mm | 57.9mm |
Wheel Flop | 15mm | 15.2mm | 15.1mm | 16.8mm | 17.9mm | 17.9mm |
Standover Height | 745mm | 772mm | 792mm | 812mm | 833mm | 859mm |
Tire to Pedal Spindle | 78.7mm 170 mm cranks | 79.6mm 170 mm cranks | 80.1mm 170 mm cranks | 83.5mm 170 mm cranks | 95.5mm 170 mm cranks | 111.4mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 121mm 170 mm cranks | 117mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 113mm 170 mm cranks | 113mm 170 mm cranks |
105 Build
XXS | XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 33mm | 33mm | 33mm | 35mm | 33mm | 33mm |
Tire Width Max | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Outer Diameter | 688mm | 688mm | 688mm | 692mm | 688mm | 688mm |
Bike Length with Tires | 1700mm | 1700mm | 1700mm | 1709mm | 1715mm | 1731mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CyclocrossSource:https://99spokes.com/en-EU/bikes/ridley/2017/x-bow-disc-105-mix-mdb