2019 CUBE Bikes STEREO 140 HPC SL 27.5
- Design
- Flat Bar, Full suspension
- Frame
- Carbon/Composite
- Suspension
- 150mm fork travel, 140mm rear travel, 30% sag
- Features
- Disc brake, Single-speed capable
Geometry
16" | 18" | 20" | 22" | |
Stack | 595mm | 601mm | 610mm | 628mm |
Reach | 418mm | 438mm | 458mm | 478mm |
Stack to Reach Ratio | 1.42:1 | 1.37:1 | 1.33:1 | 1.31:1 |
Seat Tube Length, Unknown | 406.4mm | 457.2mm | 508mm | 558.8mm |
Top Tube Length, Effective/Horizontal Unknown | 568mm | 591mm | 614mm | 640mm |
Top Tube Slope | 21.2deg | 16deg | 11.4deg | 8.1deg |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Seat Tube Angle | 75deg | 75deg | 75deg | 75deg |
Head Tube Length | 107mm | 117mm | 127mm | 147mm |
Bottom Bracket Drop | 16mm | 16mm | 16mm | 16mm |
Bottom Bracket Height | 335.7mm | 335.7mm | 335.7mm | 335.7mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 424.7mm | 424.7mm | 424.7mm | 424.7mm |
Front-Center | 716.5mm | 740.5mm | 764.5mm | 792.5mm |
Front-Center Horizontal | 716.3mm | 740.3mm | 764.3mm | 792.3mm |
Wheelbase | 1141mm | 1165mm | 1189mm | 1217mm |
Fork Offset/Rake | 42.7mm | 44mm | 44mm | 44.2mm |
Trail | 106.4mm very high | 105mm very high | 104.9mm very high | 104.7mm very high |
Mechanical Trail | 97.6mm | 96.3mm | 96.2mm | 96mm |
Wheel Flop | 38.9mm | 38.4mm | 38.4mm | 38.3mm |
Tire to Pedal Spindle | 189.8mm 175 mm cranks | 213.8mm 175 mm cranks | 237.8mm 175 mm cranks | 265.8mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 160.7mm 175 mm cranks | 160.7mm 175 mm cranks | 160.7mm 175 mm cranks | 160.7mm 175 mm cranks |
SL 27.5 Build
16" | 18" | 20" | 22" | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.35in | 2.35in | 2.35in | 2.35in |
Tire Outer Diameter | 703.4mm | 703.4mm | 703.4mm | 703.4mm |
Bike Length with Tires | 1844.4mm | 1868.4mm | 1892.4mm | 1920.4mm |
Crank Length | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 50mm | 50mm | 50mm | 50mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:https://archiv.cube.eu/2019/254200