2022 Giant Bicycles Cypress 2
- Category
- Hybrid
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Suspension
- 63mm fork travel
- Features
- Disc brake
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
Small | Medium | Large | Extra Large | |
Stack | 617.2mm | 629.9mm | 645.2mm | 657.9mm |
Reach | 381mm | 391.2mm | 396.2mm | 406.4mm |
Stack to Reach Ratio | 1.62:1 | 1.61:1 | 1.63:1 | 1.62:1 |
Seat Tube Length, Unknown | 386.1mm | 434.3mm | 485.1mm | 535.9mm |
Top Tube Length, Effective/Horizontal Unknown | 569mm | 584.2mm | 599.4mm | 614.7mm |
Top Tube Slope | 26.7deg | 22.5deg | 18.6deg | 14.5deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg | 70.5deg |
Seat Tube Angle | 73deg | 73deg | 72.5deg | 72.5deg |
Head Tube Length | 129.5mm | 144.8mm | 160mm | 175.3mm |
Bottom Bracket Drop | 66mm | 66mm | 66mm | 66mm |
Bottom Bracket Height | 290mm | 290mm | 290mm | 290mm |
Chainstay Length | 464.8mm | 464.8mm | 464.8mm | 464.8mm |
Chainstay Length Horizontal | 460.1mm | 460.1mm | 460.1mm | 460.1mm |
Front-Center | 633mm | 648.2mm | 663.3mm | 681mm |
Front-Center Horizontal | 629.6mm | 644.8mm | 660mm | 677.8mm |
Wheelbase | 1089.7mm | 1104.9mm | 1120.1mm | 1137.9mm |
Fork Offset/Rake | 43.2mm | 43.2mm | 43.2mm | 43.2mm |
Trail | 80.3mm very high | 80.3mm very high | 80.3mm very high | 80.3mm very high |
Mechanical Trail | 75.7mm | 75.7mm | 75.7mm | 75.7mm |
Wheel Flop | 25.3mm | 25.3mm | 25.3mm | 25.3mm |
Standover Height | 718.8mm | 746.8mm | 782.3mm | 820.4mm |
Tire to Pedal Spindle | 107mm 170 mm cranks | 117.2mm 175 mm cranks | 132.3mm 175 mm cranks | 150mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 120mm 170 mm cranks | 115mm 175 mm cranks | 115mm 175 mm cranks | 115mm 175 mm cranks |
2 Build
Small | Medium | Large | Extra Large | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 55mm | 55mm | 55mm | 55mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1801.7mm | 1816.9mm | 1832.1mm | 1849.9mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 25.2in | 26.8in | 26.8in | 26.8in |
Stem Length | 3.1in | 3.1in | 3.5in | 3.5in |
Published Sizing Recommendations
Height | 5 ft 3 in to 5 ft 7 in | 5 ft 7 in to 5 ft 11 in | 5 ft 11 in to 6 ft 3 in | 6 ft 3 in to 6 ft 7 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
HybridSource:https://www.giant-bicycles.com/us/cypress-2-2022