2016 LOOK Cycle 675 Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Fork
- Carbon/Composite
- Features
- Rim brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
XS | XS | S | S | M | M | L | L | XL | XL | |
Stack | 525mm | 525mm | 538mm | 538mm | 553mm | 553mm | 567mm | 567mm | 581mm | 581mm |
Reach | 365mm | 365mm | 370mm | 370mm | 377mm | 377mm | 386mm | 386mm | 396mm | 396mm |
Stack to Reach Ratio | 1.44:1 | 1.44:1 | 1.45:1 | 1.45:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 |
Seat Tube Length, C-T | 475mm | 475mm | 489mm | 489mm | 508mm | 508mm | 523mm | 523mm | 538mm | 538mm |
Top Tube Length, Effective/Horizontal Center | 510mm | 510mm | 520mm | 520mm | 538mm | 538mm | 554mm | 554mm | 571mm | 571mm |
Top Tube Slope | 7.8deg | 7.8deg | 7.6deg | 7.6deg | 7.2deg | 7.2deg | 7deg | 7deg | 6.8deg | 6.8deg |
Head Tube Angle | 71.4deg | 71.4deg | 71.8deg | 71.8deg | 72.3deg | 72.3deg | 72.5deg | 72.5deg | 72.4deg | 72.4deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 73.8deg | 73.8deg | 73.5deg | 73.5deg | 73.6deg | 73.6deg |
Head Tube Length | 132mm | 132mm | 144mm | 144mm | 157mm | 157mm | 172mm | 172mm | 187mm | 187mm |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm |
Front-Center | 569mm | 569mm | 575mm | 575mm | 581mm | 581mm | 592mm | 592mm | 606mm | 606mm |
Front-Center Horizontal | 565.3mm | 565.3mm | 571.3mm | 571.3mm | 577.4mm | 577.4mm | 588.4mm | 588.4mm | 602.5mm | 602.5mm |
Wheelbase | 970.1mm | 970.1mm | 976.1mm | 976.1mm | 982.2mm | 982.2mm | 993.2mm | 993.2mm | 1007.3mm | 1007.3mm |
Fork Offset/Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Fork Length (Axle-To-Crown) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Trail | 67mm high | 67mm high | 64.6mm mid/​neutral | 64.6mm mid/​neutral | 61.5mm mid/​neutral | 61.5mm mid/​neutral | 60.2mm mid/​neutral | 60.2mm mid/​neutral | 60.8mm mid/​neutral | 60.8mm mid/​neutral |
Mechanical Trail | 63.5mm | 63.5mm | 61.3mm | 61.3mm | 58.6mm | 58.6mm | 57.4mm | 57.4mm | 58mm | 58mm |
Wheel Flop | 20.3mm | 20.3mm | 19.2mm | 19.2mm | 17.8mm | 17.8mm | 17.3mm | 17.3mm | 17.5mm | 17.5mm |
Standover Height | 753mm | 753mm | 768mm | 768mm | 786mm | 786mm | 802mm | 802mm | 816mm | 816mm |
Tire to Pedal Spindle | 65mm 170 mm cranks | 65mm 170 mm cranks | 71mm 170 mm cranks | 71mm 170 mm cranks | 77mm 170 mm cranks | 77mm 170 mm cranks | 88mm 170 mm cranks | 88mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks |
Base Build
XS | XS | S | S | M | M | L | L | XL | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1638.1mm | 1638.1mm | 1644.1mm | 1644.1mm | 1650.2mm | 1650.2mm | 1661.2mm | 1661.2mm | 1675.3mm | 1675.3mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://geometrygeeks.bike/bike/look-675-light-2016/