2022 Tour de Suisse Speed Pinion Trekking Diamant
- Category
- Touring
- Design
- Flat Bar, Hardtail (Front suspension)
Geometry
48 | 53 | 58 | |
Stack | 612mm | 630mm | 649mm |
Reach | 405mm | 415mm | 430mm |
Stack to Reach Ratio | 1.51:1 | 1.52:1 | 1.51:1 |
Seat Tube Length, C-T | 480mm | 530mm | 580mm |
Top Tube Length, Effective/Horizontal HT Top | 592mm | 607mm | 628mm |
Top Tube Slope | 15.7deg | 12.2deg | 8.9deg |
Head Tube Angle | 70deg | 71deg | 71deg |
Seat Tube Angle | 73deg | 73deg | 73deg |
Head Tube Length | 130mm | 150mm | 170mm |
Bottom Bracket Drop | 65mm | 60mm | 60mm |
Bottom Bracket Height | 284mm | 289mm | 289mm |
Chainstay Length | 440mm | 440mm | 440mm |
Chainstay Length Max | 455mm | 455mm | 455mm |
Chainstay Length Horizontal | 435.2mm | 435.9mm | 435.9mm |
Chainstay Length Horizontal Max | 450.3mm | 451mm | 451mm |
Front-Center | 653.1mm | 658.9mm | 680.8mm |
Front-Center Horizontal | 649.8mm | 656.1mm | 678.1mm |
Wheelbase | 1085mm | 1092mm | 1114mm |
Wheelbase Max | 1100.2mm | 1107.1mm | 1129.1mm |
Fork Offset/Rake | 45mm | 45mm | 45mm |
Trail | 79.1mm high | 72.6mm high | 72.6mm high |
Mechanical Trail | 74.4mm | 68.6mm | 68.6mm |
Wheel Flop | 25.4mm | 22.3mm | 22.3mm |
Standover Height | 766mm | 807mm | 843mm |
Tire to Pedal Spindle | 134.1mm 170 mm cranks | 139.9mm 170 mm cranks | 161.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 114mm 170 mm cranks | 119mm 170 mm cranks | 119mm 170 mm cranks |
Diamant Build
48 | 53 | 58 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm |
Tire Width Max | 45mm | 45mm | 45mm |
Tire Outer Diameter | 698mm | 698mm | 698mm |
Bike Length with Tires | 1783mm | 1790mm | 1812mm |
Stem Length | 90mm | 90mm | 110mm |
Stem Angle | 7deg | 7deg | 7deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
TouringSource:https://www.tds-velo.ch/velos/modelle/speed