2021 Polygon Bikes 2021 Polygon Xtrada 5 - Limited Edition Limited Edition
- Category
- Hardtail Trail MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Suspension
- 120mm fork travel
- Features
- Disc brake
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
Medium (27.5") | |
Stack | 610mm |
Reach | 398.5mm |
Stack to Reach Ratio | 1.53:1 |
Seat Tube Length, Unknown | 456mm |
Top Tube Length, Effective/Horizontal HT Top | 607mm |
Top Tube Slope | 18.1deg |
Head Tube Angle | 69deg |
Seat Tube Angle | 73deg |
Head Tube Length | 100mm |
Bottom Bracket Drop | 47mm |
Bottom Bracket Height | -17mm |
Chainstay Length | 430mm |
Chainstay Length Horizontal | 427.4mm |
Front-Center | 680mm |
Front-Center Horizontal | 681.6mm |
Wheelbase | 1109mm |
Fork Offset/Rake | 40mm |
Fork Length (On-Axis) | 510mm |
Trail | -31.3mm |
Mechanical Trail | -29.2mm |
Wheel Flop | -10.5mm |
Standover Height | 753mm |
Tire to Pedal Spindle | 480mm 170 mm cranks |
Pedal Spindle to Ground Clearance | -187mm 170 mm cranks |
Limited Edition Build
Medium (27.5") | |
Wheel Size | 650B/27.5 in 584 mm BSD |
Tire Width | 2.25in |
Tire Outer Diameter | 60mm |
Bike Length with Tires | 1169mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Trail MTBSource:https://www.bikesonline.com/2021-polygon-xtrada-5-limited-edition-27.5-inch-me~22643