2021 Centurion Crossline Pro 2000 EQ Step-Through
- Category
- Hybrid
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Suspension
- 63mm fork travel
- Features
- Disc brake, Women's, Step-through
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
XS | S / M | M / L | |
Stack | 631mm | 651mm | 672mm |
Reach | 387mm | 400mm | 413mm |
Stack to Reach Ratio | 1.63:1 | 1.63:1 | 1.63:1 |
Seat Tube Length, C-T | 430mm | 480mm | 530mm |
Top Tube Length, Effective/Horizontal HT Top | 580mm | 599mm | 618mm |
Top Tube Slope | 23.2deg | 19.6deg | 16.2deg |
Head Tube Angle | 70.5deg | 70.75deg | 71.25deg |
Seat Tube Angle | 73deg | 73deg | 73deg |
Head Tube Length | 140mm | 160mm | 180mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm |
Bottom Bracket Height | 288mm | 288mm | 288mm |
Chainstay Length | 450mm | 450mm | 450mm |
Chainstay Length Horizontal | 444.5mm | 444.5mm | 444.5mm |
Front-Center | 634.4mm | 651.3mm | 665.2mm |
Front-Center Horizontal | 630.5mm | 647.5mm | 661.5mm |
Wheelbase | 1075mm | 1092mm | 1106mm |
Fork Offset/Rake | 42mm | 42mm | 42mm |
Fork Length, Unknown | 467mm | 467mm | 467mm |
Trail | 82.2mm very high | 80.5mm very high | 77.2mm high |
Mechanical Trail | 77.5mm | 76mm | 73.1mm |
Wheel Flop | 25.9mm | 25.1mm | 23.5mm |
Standover Height | 670mm | 662mm | 654mm |
Tire to Pedal Spindle | 106.4mm 170 mm cranks | 123.3mm 170 mm cranks | 137.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 118mm 170 mm cranks | 118mm 170 mm cranks | 118mm 170 mm cranks |
2000 EQ Step-Through Build
XS | S / M | M / L | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 47mm | 47mm | 47mm |
Tire Outer Diameter | 716mm | 716mm | 716mm |
Bike Length with Tires | 1791mm | 1808mm | 1822mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
HybridSource:https://www.centurion.de/de-de/bike/365/Crossline+Pro+2000+Tour+EQ