2021 Winora Domingo 30 Disc (Women)
- Category
- Hybrid
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Suspension
- 63mm fork travel
- Features
- Disc brake, Women's
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
44 | 48 | 52 | 56 | |
Stack | 606mm | 615mm | 629mm | 644mm |
Reach | 369mm | 381mm | 392mm | 408mm |
Stack to Reach Ratio | 1.64:1 | 1.61:1 | 1.6:1 | 1.58:1 |
Seat Tube Length, Unknown | 440mm | 480mm | 520mm | 560mm |
Top Tube Length, Effective/Horizontal HT Top | 560mm | 575mm | 590mm | 605mm |
Top Tube Slope | 20.4deg | 16.7deg | 13.6deg | 10.7deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg | 70.5deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 135mm | 145mm | 160mm | 175mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 293mm | 293mm | 293mm | 293mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Chainstay Length Horizontal | 446mm | 446mm | 446mm | 446mm |
Front-Center | 613mm | 627.9mm | 643.8mm | 665.7mm |
Front-Center Horizontal | 610mm | 625mm | 641mm | 663mm |
Wheelbase | 1056mm | 1071mm | 1087mm | 1109mm |
Fork Offset/Rake | 42mm | 42mm | 42mm | 42mm |
Trail | 80.5mm very high | 80.5mm very high | 80.5mm very high | 80.5mm very high |
Mechanical Trail | 75.8mm | 75.8mm | 75.8mm | 75.8mm |
Wheel Flop | 25.3mm | 25.3mm | 25.3mm | 25.3mm |
Standover Height | 595mm | 600mm | 605mm | 610mm |
Tire to Pedal Spindle | 90mm 170 mm cranks | 104.9mm 170 mm cranks | 120.8mm 170 mm cranks | 142.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 123mm 170 mm cranks | 123mm 170 mm cranks | 123mm 170 mm cranks | 123mm 170 mm cranks |
30 Disc (Women) Build
44 | 48 | 52 | 56 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 42mm | 42mm | 42mm |
Tire Outer Diameter | 706mm | 706mm | 706mm | 706mm |
Bike Length with Tires | 1762mm | 1777mm | 1793mm | 1815mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
HybridSource:https://www.winora.com/it/en/bikes/trekking/touring/domingo-30disc-itbik77918?id=4078130944