2022 Santos Bikes Travelmaster 3+
- Category
- Off-road Touring
- Design
- Flat Bar, Rigid, suspension corrected
- Frame
- Aluminum
- Fork
- Steel
- Features
- Disc brake
Geometry
45 | 49 | 53 | 57 | 61 | 65 | 70 | |
Stack | 608mm | 617mm | 624mm | 643mm | 662mm | 680mm | 699mm |
Reach | 384mm | 391mm | 399mm | 403mm | 408mm | 412mm | 421mm |
Stack to Reach Ratio | 1.58:1 | 1.58:1 | 1.56:1 | 1.6:1 | 1.62:1 | 1.65:1 | 1.66:1 |
Seat Tube Length, C-T | 450mm | 490mm | 530mm | 570mm | 610mm | 650mm | 700mm |
Top Tube Length, Effective/Horizontal HT Top | 570mm | 580mm | 590mm | 600mm | 610mm | 620mm | 635mm |
Top Tube Slope | 19deg | 15.5deg | 11.9deg | 9.8deg | 7.6deg | 5.5deg | 2.7deg |
Head Tube Angle | 70deg | 70deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 129mm | 139mm | 145mm | 165mm | 185mm | 205mm | 225mm |
Bottom Bracket Drop | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm |
Bottom Bracket Height | 285mm | 285mm | 285mm | 285mm | 285mm | 285mm | 285mm |
Chainstay Length | 472.5mm | 472.5mm | 472.5mm | 472.5mm | 472.5mm | 472.5mm | 472.5mm |
Chainstay Length Horizontal | 467.6mm | 467.6mm | 467.6mm | 467.6mm | 467.6mm | 467.6mm | 467.6mm |
Front-Center | 638.1mm | 648mm | 653mm | 663.9mm | 675.9mm | 685.8mm | 701.7mm |
Front-Center Horizontal | 634.4mm | 644.4mm | 649.4mm | 660.4mm | 672.4mm | 682.4mm | 698.4mm |
Wheelbase | 1102mm | 1112mm | 1117mm | 1128mm | 1140mm | 1150mm | 1166mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length, Unknown | 460mm | 460mm | 460mm | 460mm | 460mm | 460mm | 460mm |
Trail | 75.3mm high | 75.3mm high | 72mm high | 72mm high | 72mm high | 72mm high | 72mm high |
Mechanical Trail | 70.7mm | 70.7mm | 67.8mm | 67.8mm | 67.8mm | 67.8mm | 67.8mm |
Wheel Flop | 24.2mm | 24.2mm | 22.6mm | 22.6mm | 22.6mm | 22.6mm | 22.6mm |
Standover Height | 717mm | 742mm | 811mm | 841mm | 868mm | 896mm | 927mm |
Tire to Pedal Spindle | 115.1mm 170 mm cranks | 125mm 170 mm cranks | 130mm 170 mm cranks | 141mm 170 mm cranks | 152.9mm 170 mm cranks | 162.8mm 170 mm cranks | 178.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks |
3+ Build
45 | 49 | 53 | 57 | 61 | 65 | 70 | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Width Max | 2.8in | 2.8in | 2.8in | 2.8in | 2.8in | 2.8in | 2.8in |
Tire Outer Diameter | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm |
Bike Length with Tires | 1807.9mm | 1817.9mm | 1822.9mm | 1833.9mm | 1845.9mm | 1855.9mm | 1871.9mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Off-road TouringSource:https://www.santosbikes.com/nl/fietsen/travel/travelmaster-3