2023 Pinarello Grevil F Ekar
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
47 | 50 | 53 | 55 | 57.5 | 60 | |
Stack | 548.4mm | 563.5mm | 578.4mm | 593.5mm | 608.8mm | 628.8mm |
Reach | 360.1mm | 367.8mm | 374.4mm | 382mm | 389.7mm | 398.5mm |
Stack to Reach Ratio | 1.52:1 | 1.53:1 | 1.54:1 | 1.55:1 | 1.56:1 | 1.58:1 |
Seat Tube Length, C-T | 410mm | 445mm | 475mm | 500mm | 520mm | 550mm |
Seat Tube Length, C-C | 47mm | 50mm | 53mm | 55mm | 57.5mm | 60mm |
Top Tube Length, Effective/Horizontal Center | 520mm | 535mm | 547mm | 560mm | 577mm | 597mm |
Head Tube Angle | 70.25deg | 70.5deg | 70.75deg | 71.75deg | 72deg | 72.25deg |
Effective Seat Tube Angle, Unknown | 74.5deg | 74deg | 73.75deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 120mm | 135mm | 155mm | 165mm | 180mm | 200mm |
Bottom Bracket Drop | 72mm | 72mm | 67mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | 277mm | 277mm | 282mm | 282mm | 282mm | 282mm |
Chainstay Length | 422mm | 422mm | 422mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 415.8mm | 415.8mm | 416.7mm | 419.7mm | 419.7mm | 419.7mm |
Fork Length, Unknown | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | — — | — — | — — | — — | — — | — — |
Mechanical Trail | — | — | — | — | — | — |
Wheel Flop | — | — | — | — | — | — |
Pedal Spindle to Ground Clearance | 107mm 170 mm cranks | 107mm 170 mm cranks | 112mm 170 mm cranks | 112mm 170 mm cranks | 112mm 170 mm cranks | 112mm 170 mm cranks |
F Ekar Build
47 | 50 | 53 | 55 | 57.5 | 60 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://pinarello.com/global/en/bikes/gravel/competition/grevil-f/grevil-f-ekar