2026 Liv Cycling Devote Advanced 0 Short
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
M | |
Stack | 574mm |
Reach | 386mm |
Stack to Reach Ratio | 1.49:1 |
Seat Tube Length, C-T | 465mm |
Top Tube Length, Effective/Horizontal HT Top | 545mm |
Top Tube Slope | 13.9deg |
Head Tube Angle | 71deg |
Seat Tube Angle | 74.5deg |
Head Tube Length | 140mm |
Bottom Bracket Drop | 80mm |
Bottom Bracket Height | 271mm |
Chainstay Length | 425mm |
Chainstay Length Horizontal | 417.4mm |
Front-Center | 613.8mm |
Front-Center Horizontal | 608.6mm |
Wheelbase | 1026mm |
Fork Offset/Rake | 49.6mm |
Trail | 68.4mm high |
Mechanical Trail | 64.6mm |
Wheel Flop | 21mm |
Standover Height | 748mm |
Tire to Pedal Spindle | 90.3mm 172.5 mm cranks |
Pedal Spindle to Ground Clearance | 98.5mm 172.5 mm cranks |
0 Short Build
M | |
Wheel Size | 700C/29 in 622 mm BSD |
Tire Width | 40mm |
Tire Width Max | 45mm |
Tire Outer Diameter | 702mm |
Bike Length with Tires | 1728mm |
Crank Length | 172.5mm |
Handlebar Width | 420mm |
Stem Length | 70mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.liv-cycling.com/de/devote-advanced-0
