2020 Stiff Bicycles Gravel GR
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
S | M | L | XL | |
Stack | 570mm | 585mm | 607mm | 621mm |
Reach | 365mm | 370mm | 373mm | 384mm |
Stack to Reach Ratio | 1.56:1 | 1.58:1 | 1.63:1 | 1.62:1 |
Seat Tube Length, C-T | 500mm | 520mm | 540mm | 560mm |
Top Tube Length, Effective/Horizontal HT Top | 535mm | 550mm | 565mm | 580mm |
Top Tube Slope | 10.1deg | 9.5deg | 9.8deg | 8.9deg |
Head Tube Angle | 71.2deg | 71.5deg | 71.5deg | 71.5deg |
Seat Tube Angle | 73.5deg | 73deg | 72.5deg | 72.5deg |
Head Tube Length | 140mm | 150mm | 180mm | 195mm |
Bottom Bracket Drop | 75mm | 75mm | 72.5mm | 72.5mm |
Bottom Bracket Height | 276mm | 276mm | 278.5mm | 278.5mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 418.3mm | 418.3mm | 418.8mm | 418.8mm |
Front-Center | 593mm | 601mm | 611mm | 626mm |
Front-Center Horizontal | 587.7mm | 595.7mm | 606.2mm | 622.2mm |
Wheelbase | 1006mm | 1014mm | 1025mm | 1041mm |
Fork Offset/Rake | 52mm | 52mm | 52mm | 52mm |
Fork Length (On-Axis) | 400mm | 400mm | 400mm | 400mm |
Trail | 64.6mm mid/neutral | 62.6mm mid/neutral | 62.6mm mid/neutral | 62.6mm mid/neutral |
Mechanical Trail | 61.1mm | 59.4mm | 59.4mm | 59.4mm |
Wheel Flop | 19.7mm | 18.8mm | 18.8mm | 18.8mm |
Tire to Pedal Spindle | 72mm 170 mm cranks | 80mm 170 mm cranks | 90mm 170 mm cranks | 105mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 170 mm cranks | 106mm 170 mm cranks | 108.5mm 170 mm cranks | 108.5mm 170 mm cranks |
GR Build
S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm |
Tire Width Max | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1708mm | 1716mm | 1727mm | 1743mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://shop.stiffbicycles.com/produit/cadre-gravel-gr/