2015 6KU Bikes NEBULA Base
- Category
- Track/Fixed-gear
- Design
- Moto/Klunker/Riser Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake
Geometry
483 | 530 | 535 | 560 | 580 | |
Seat Tube Length, C-T | 450mm | 510mm | 540mm | 570mm | 600mm |
Seat Tube Length, C-C | 420mm | 490mm | 520mm | 550mm | 580mm |
Head Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 75deg | 75deg | 75deg | 75deg | 75deg |
Head Tube Length | 85mm | 95mm | 105mm | 130mm | 160mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 276mm | 276mm | 276mm | 276mm | 276mm |
Chainstay Length | 400mm | 400mm | 400mm | 400mm | 400mm |
Chainstay Length Horizontal | 395.5mm | 395.5mm | 395.5mm | 395.5mm | 395.5mm |
Front-Center | 568.7mm | 578.6mm | 579.6mm | 587.6mm | 599.5mm |
Front-Center Horizontal | 565.5mm | 575.5mm | 576.5mm | 584.5mm | 596.5mm |
Wheelbase | 961mm | 971mm | 972mm | 980mm | 992mm |
Fork Offset/Rake | 38mm | 37mm | 37mm | 37mm | 37mm |
Trail | 63mm mid/neutral | 64mm mid/neutral | 64mm mid/neutral | 64mm mid/neutral | 64mm mid/neutral |
Mechanical Trail | 60.2mm | 61.2mm | 61.2mm | 61.2mm | 61.2mm |
Wheel Flop | 17.6mm | 17.9mm | 17.9mm | 17.9mm | 17.9mm |
Standover Height | 722mm | 762mm | 787mm | 812mm | 838mm |
Tire to Pedal Spindle | 62.7mm 170 mm cranks | 72.6mm 170 mm cranks | 73.6mm 170 mm cranks | 81.6mm 170 mm cranks | 93.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 170 mm cranks | 106mm 170 mm cranks | 106mm 170 mm cranks | 106mm 170 mm cranks | 106mm 170 mm cranks |
Base Build
483 | 530 | 535 | 560 | 580 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Width Max | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1633mm | 1643mm | 1644mm | 1652mm | 1664mm |
Source:https://www.6ku.com/products/6ku-fixie?variant=12291903782959