2025 Waltly Zondo Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | |
Stack | 523mm | 532mm | 544mm | 553mm | 564mm | 574mm | 583mm | 597mm | 616mm |
Reach | 365mm | 367mm | 372mm | 374mm | 378mm | 380mm | 384mm | 387mm | 393mm |
Stack to Reach Ratio | 1.43:1 | 1.45:1 | 1.46:1 | 1.48:1 | 1.49:1 | 1.51:1 | 1.52:1 | 1.54:1 | 1.57:1 |
Seat Tube Length, C-T | 460mm | 470mm | 480mm | 490mm | 500mm | 510mm | 520mm | 540mm | 560mm |
Top Tube Length, Effective/Horizontal Center | 505mm | 515mm | 525mm | 535mm | 545mm | 555mm | 565mm | 575mm | 590mm |
Top Tube Slope | 9.2deg | 9.1deg | 9.3deg | 9.2deg | 9.2deg | 9.2deg | 9.1deg | 8.4deg | 8.2deg |
Head Tube Angle | 70.5deg | 70.5deg | 71deg | 71deg | 71.5deg | 72deg | 72.5deg | 72.5deg | 72.5deg |
Seat Tube Angle | 75deg | 74.5deg | 74.25deg | 73.75deg | 73.5deg | 73.25deg | 73deg | 73deg | 73deg |
Head Tube Length | 100mm | 110mm | 120mm | 130mm | 140mm | 150mm | 160mm | 170mm | 190mm |
Bottom Bracket Drop | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm |
Bottom Bracket Height | 275mm | 275mm | 275mm | 275mm | 285mm | 275mm | 275mm | 275mm | 275mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 429.7mm | 429.7mm | 429.7mm | 429.7mm | 429.7mm | 429.7mm | 429.7mm | 429.7mm | 429.7mm |
Front-Center | 582mm | 588mm | 592mm | 597mm | 600mm | 605mm | 613mm | 610mm | 622mm |
Front-Center Horizontal | 578.4mm | 584.4mm | 587.4mm | 593.4mm | 596.4mm | 601.4mm | 609.4mm | 606.4mm | 618.4mm |
Wheelbase | 1008mm | 1014mm | 1017mm | 1023mm | 1026mm | 1031mm | 1039mm | 1036mm | 1048mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 403mm | 403mm | 403mm | 403mm | 403mm | 403mm | 403mm | 403mm | 403mm |
Trail | 73.7mm high | 73.7mm high | 70.5mm high | 70.5mm high | 70.7mm high | 64.1mm mid/​neutral | 61mm mid/​neutral | 61mm mid/​neutral | 61mm mid/​neutral |
Mechanical Trail | 69.5mm | 69.5mm | 66.7mm | 66.7mm | 67mm | 61mm | 58.1mm | 58.1mm | 58.1mm |
Wheel Flop | 23.2mm | 23.2mm | 21.7mm | 21.7mm | 21.3mm | 18.9mm | 17.5mm | 17.5mm | 17.5mm |
Tire to Pedal Spindle | 69mm 170 mm cranks | 75mm 170 mm cranks | 79mm 170 mm cranks | 84mm 170 mm cranks | 77mm 170 mm cranks | 92mm 170 mm cranks | 100mm 170 mm cranks | 97mm 170 mm cranks | 109mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 115mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks |
Base Build
46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 42mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | — |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 706mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1694mm | 1700mm | 1703mm | 1709mm | 1732mm | 1717mm | 1725mm | 1722mm | 1734mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.waltlyti.com/product/40.html
