2011 Masi Bikes Speciale CX Base
- Category
- Cyclocross
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake
Geometry
49 | 51 | 53 | 53 | 56 | 58 | 60 | |
Seat Tube Length, C-T | 490mm | 510mm | 530mm | — | 560mm | 580mm | 600mm |
Seat Tube Length, Unknown | — | — | — | 530mm | — | — | — |
Top Tube Length, Effective/Horizontal Center | 520mm | 530mm | 535mm | — | 555mm | 575mm | 590mm |
Top Tube Length, Effective/Horizontal Unknown | — | — | — | 545mm | — | — | — |
Head Tube Angle | 71.5deg | 71.5deg | 72deg | 73deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg | 72.5deg |
Head Tube Length | 81mm | 98mm | 113mm | 113mm | 143mm | 161mm | 185mm |
Bottom Bracket Drop | 68mm | 68mm | 65mm | 70mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 275mm | 275mm | 278mm | 266mm | 278mm | 278mm | 278mm |
Chainstay Length | 432mm | 432mm | 432mm | 412mm | 432mm | 432mm | 432mm |
Chainstay Length Horizontal | 426.6mm | 426.6mm | 427.1mm | 406mm | 427.1mm | 427.1mm | 427.1mm |
Front-Center | 575.3mm | 581.4mm | 578.6mm | 578.2mm | 595.5mm | 615.4mm | 625.3mm |
Front-Center Horizontal | 571.3mm | 577.4mm | 574.9mm | 574mm | 591.9mm | 611.9mm | 621.9mm |
Wheelbase | 997.9mm | 1004mm | 1002mm | 980mm | 1019mm | 1039mm | 1049mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 43mm | 45mm | 45mm | 45mm |
Trail | 67.3mm high | 67.3mm high | 64.1mm mid/neutral | 57.8mm mid/neutral | 64.1mm mid/neutral | 64.1mm mid/neutral | 64.1mm mid/neutral |
Mechanical Trail | 63.8mm | 63.8mm | 61mm | 55.2mm | 61mm | 61mm | 61mm |
Wheel Flop | 20.3mm | 20.3mm | 18.9mm | 16.2mm | 18.9mm | 18.9mm | 18.9mm |
Standover Height | 751mm | 767mm | 789mm | 760mm | 812mm | 833mm | 856mm |
Tire to Pedal Spindle | 62.3mm 170 mm cranks | 68.4mm 170 mm cranks | 65.6mm 170 mm cranks | 72.2mm 170 mm cranks | 82.5mm 170 mm cranks | 102.4mm 170 mm cranks | 112.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 105mm 170 mm cranks | 105mm 170 mm cranks | 108mm 170 mm cranks | 96mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks |
Base Build
49 | 51 | 53 | 53 | 56 | 58 | 60 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 25mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 672mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1683.9mm | 1690mm | 1688mm | 1652mm | 1705mm | 1725mm | 1735mm |
Handlebar Width | 42mm | 42mm | 42mm | — | 44mm | 44mm | 46mm |
Stem Length | 90mm | 90mm | 90mm | — | 100mm | 110mm | 120mm |
Source:https://www.dropbox.com/s/t93v5p2e9sd4kwx/2011-masi.pdf?dl=0, https://d1xgvxtbyoxn20.cloudfront.net/manual/2011-masi.pdf