2023 Starling Cycles Swoop 27.5" Enduro
- Design
- Flat Bar, Full suspension
- Frame
- Steel
- Suspension
- 160mm fork travel, 160mm rear travel, 25% sag
- Features
- Disc brake
Geometry
Small | Medium | Large | |
Stack | 602mm | 611mm | 611mm |
Reach | 450mm | 450mm | 485mm |
Stack to Reach Ratio | 1.34:1 | 1.36:1 | 1.26:1 |
Seat Tube Length, C-T | 375mm | 410mm | 440mm |
Top Tube Length, Effective/Horizontal Unknown | 564mm | 591mm | 626mm |
Top Tube Slope | 24deg | 21.4deg | 17.4deg |
Head Tube Angle | 64deg | 64deg | 64deg |
Seat Tube Angle | 78deg | 78deg | 78deg |
Head Tube Length | 110mm | 120mm | 120mm |
Bottom Bracket Drop | 11mm | 11mm | 11mm |
Bottom Bracket Height | 342mm | 342mm | 342mm |
Chainstay Length | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 434.9mm | 434.9mm | 434.9mm |
Front-Center | 758.2mm | 788.2mm | 823.2mm |
Front-Center Horizontal | 758.1mm | 788.1mm | 823.1mm |
Wheelbase | 1193mm | 1223mm | 1258mm |
Fork Offset/Rake | 17.9mm | 40.9mm | 40.9mm |
Fork Length (Axle-To-Crown) | 512mm | 512mm | 512mm |
Trail | 152.3mm very high | 126.7mm very high | 126.7mm very high |
Mechanical Trail | 136.9mm | 113.8mm | 113.8mm |
Wheel Flop | 60mm | 49.9mm | 49.9mm |
Standover Height | 800mm | 822mm | 837mm |
Tire to Pedal Spindle | 235.3mm 170 mm cranks | 265.3mm 170 mm cranks | 300.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 172mm 170 mm cranks | 172mm 170 mm cranks | 172mm 170 mm cranks |
Enduro Build
Small | Medium | Large | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in |
Tire Width Max | 2.8in | 2.8in | 2.8in |
Tire Outer Diameter | 705.9mm | 705.9mm | 705.9mm |
Bike Length with Tires | 1898.9mm | 1928.9mm | 1963.9mm |
Published Sizing Recommendations
Height | 157 cm to 170 cm | 167 cm to 177 cm | 175 cm to 185 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:https://www.starlingcycles.com/bikes/swoop/