2019-2020 Forbidden Bike Co. Druid 29er, 150 fork
- Design
- Flat Bar, Full suspension
- Frame
- Carbon/Composite
- Suspension
- 150mm fork travel, 0% sag
- Features
- Disc brake
Geometry
S | M | L | XL | |
Stack | 606mm | 620mm | 634mm | 648mm |
Reach | 425mm | 445mm | 465mm | 485mm |
Stack to Reach Ratio | 1.43:1 | 1.39:1 | 1.36:1 | 1.34:1 |
Seat Tube Length, Unknown | 400mm | 420mm | 450mm | 490mm |
Top Tube Length, Effective/Horizontal Center | 580mm | 604mm | 627mm | 651mm |
Top Tube Slope | 22.6deg | 21.2deg | 19deg | 16deg |
Head Tube Angle | 65.5deg | 65.6deg | 65.6deg | 65.6deg |
Seat Tube Angle | 75.5deg | 75.6deg | 75.6deg | 75.6deg |
Head Tube Length | 90mm | 105mm | 120mm | 135mm |
Bottom Bracket Drop | 32.7mm | 32.7mm | 32.7mm | 32.7mm |
Bottom Bracket Height | 339.3mm | 339.3mm | 339.3mm | 339.3mm |
Chainstay Length | 414mm | 426mm | 438mm | 450mm |
Chainstay Length Horizontal | 412.7mm | 424.7mm | 436.8mm | 448.8mm |
Front-Center | 734mm | 760mm | 787mm | 813mm |
Front-Center Horizontal | 736.3mm | 762.3mm | 788.2mm | 814.2mm |
Wheelbase | 1149mm | 1187mm | 1225mm | 1263mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm |
Fork Length, Unknown | 557.1mm | 557.1mm | 557.1mm | 557.1mm |
Trail | 121.2mm very high | 120.4mm very high | 120.4mm very high | 120.4mm very high |
Mechanical Trail | 110.3mm | 109.7mm | 109.7mm | 109.7mm |
Wheel Flop | 45.7mm | 45.3mm | 45.3mm | 45.3mm |
Tire to Pedal Spindle | 192mm 170 mm cranks | 218mm 170 mm cranks | 245mm 170 mm cranks | 271mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 169.3mm 170 mm cranks | 169.3mm 170 mm cranks | 169.3mm 170 mm cranks | 169.3mm 170 mm cranks |
29er, 150 fork Build
S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 743.9mm | 743.9mm | 743.9mm | 743.9mm |
Bike Length with Tires | 1892.9mm | 1930.9mm | 1968.9mm | 2006.9mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:https://www.forbiddenbike.com/products/druid-frame-kit