2025 Bossi Bicycles Summit MY25
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
50 | 52 | 54 | 56 | 58 | 60 | |
Stack | 530mm | 551.5mm | 572mm | 591mm | 608mm | 625mm |
Reach | 368mm | 372mm | 375.5mm | 381mm | 388mm | 395mm |
Stack to Reach Ratio | 1.44:1 | 1.48:1 | 1.52:1 | 1.55:1 | 1.57:1 | 1.58:1 |
Seat Tube Length, Unknown | 425mm | 445mm | 470mm | 490mm | 510mm | 530mm |
Top Tube Length, Effective/Horizontal HT Top | 515mm | 530mm | 545mm | 556mm | 580mm | 598mm |
Top Tube Slope | 14deg | 14deg | 13.4deg | 13.1deg | 12.7deg | 12.2deg |
Head Tube Angle | 71deg | 71.5deg | 72deg | 72.5deg | 72.5deg | 73deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg | 73.5deg | 72.5deg | 72deg |
Head Tube Length | 115mm | 135mm | 157mm | 175mm | 195mm | 210mm |
Bottom Bracket Drop | 78mm | 78mm | 76mm | 76mm | 74mm | 74mm |
Bottom Bracket Height | 268mm | 268mm | 270mm | 270mm | 272mm | 272mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 417.8mm | 417.8mm | 418.2mm | 418.2mm | 418.5mm | 418.5mm |
Front-Center | 579mm | 585mm | 591mm | 597.5mm | 610mm | 617mm |
Front-Center Horizontal | 573.2mm | 579.7mm | 585.9mm | 592.9mm | 606mm | 612.5mm |
Wheelbase | 991mm | 997.5mm | 1004mm | 1011mm | 1024.5mm | 1031mm |
Fork Offset/Rake | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Trail | 69.4mm high | 66.2mm high | 63mm mid/neutral | 59.8mm mid/neutral | 59.8mm mid/neutral | 56.6mm mid/neutral |
Mechanical Trail | 65.7mm | 62.8mm | 59.9mm | 57mm | 57mm | 54.2mm |
Wheel Flop | 21.4mm | 19.9mm | 18.5mm | 17.2mm | 17.2mm | 15.8mm |
Tire to Pedal Spindle | 63mm 170 mm cranks | 69mm 170 mm cranks | 75mm 170 mm cranks | 81.5mm 170 mm cranks | 94mm 170 mm cranks | 101mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 98mm 170 mm cranks | 98mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks |
MY25 Build
50 | 52 | 54 | 56 | 58 | 60 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Width Max | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm |
Bike Length with Tires | 1683mm | 1689.5mm | 1696mm | 1703mm | 1716.5mm | 1723mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://bossibicycles.com/collections/endurance/products/summit-titanium-endurance-bike-my25