2024 LOOK Cycle 795 Blade RS Disc
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
XS | XS | S | S | M | M | L | L | XL | XL | |
Stack | 505mm | 505mm | 529mm | 529mm | 553mm | 553mm | 577mm | 577mm | 601mm | 601mm |
Reach | 370mm | 370mm | 380mm | 380mm | 390mm | 390mm | 400mm | 400mm | 410mm | 410mm |
Stack to Reach Ratio | 1.36:1 | 1.36:1 | 1.39:1 | 1.39:1 | 1.42:1 | 1.42:1 | 1.44:1 | 1.44:1 | 1.47:1 | 1.47:1 |
Seat Tube Length, C-T | 478.3mm | 478.3mm | 504.4mm | 504.4mm | 529mm | 529mm | 554.8mm | 554.8mm | 579.6mm | 579.6mm |
Top Tube Length, Effective/Horizontal Unknown | 510mm | 510mm | 526.7mm | 526.7mm | 543.4mm | 543.4mm | 560mm | 560mm | 576.7mm | 576.7mm |
Top Tube Slope | 5.1deg | 5.1deg | 4.8deg | 4.8deg | 4.7deg | 4.7deg | 4.4deg | 4.4deg | 4.3deg | 4.3deg |
Head Tube Angle | 71.75deg | 71.75deg | 71.75deg | 71.75deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg |
Head Tube Length | 90.4mm | 90.4mm | 115.6mm | 115.6mm | 136.7mm | 136.7mm | 161.8mm | 161.8mm | 189.5mm | 189.5mm |
Bottom Bracket Drop | 73mm | 73mm | 73mm | 73mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 68mm | 68mm |
Bottom Bracket Height | 268mm | 268mm | 268.5mm | 268mm | 270.5mm | 270.5mm | 270.5mm | 270.5mm | 273mm | 273mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 403.5mm | 403.5mm | 403.5mm | 403.5mm | 403.9mm | 403.9mm | 403.9mm | 403.9mm | 404.3mm | 404.3mm |
Front-Center | 569.8mm | 569.8mm | 587.6mm | 587.6mm | 586.7mm | 586.7mm | 603.9mm | 603.9mm | 621.7mm | 621.7mm |
Front-Center Horizontal | 565.1mm | 565.1mm | 583.1mm | 583.1mm | 582.5mm | 582.5mm | 599.8mm | 599.8mm | 618mm | 618mm |
Wheelbase | 968.6mm | 968.6mm | 986.5mm | 986.5mm | 986.3mm | 986.3mm | 1003.7mm | 1003.7mm | 1022.3mm | 1022.3mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Fork Length (On-Axis) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Length, Unknown | 368mm | — | — | — | — | — | — | — | — | — |
Trail | 59.8mm mid/​neutral | 59.8mm mid/​neutral | 60mm mid/​neutral | 59.8mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral |
Mechanical Trail | 56.8mm | 56.8mm | 57mm | 56.8mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm |
Wheel Flop | 17.8mm | 17.8mm | 17.8mm | 17.8mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm |
Standover Height | 741mm | 741mm | 765mm | 765mm | 790mm | 790mm | 815mm | 815mm | 841mm | 841mm |
Tire to Pedal Spindle | 58.8mm 170 mm cranks | 58.8mm 170 mm cranks | 76.1mm 170 mm cranks | 76.6mm 170 mm cranks | 75.7mm 170 mm cranks | 75.7mm 170 mm cranks | 92.9mm 170 mm cranks | 87.9mm 175 mm cranks | 110.7mm 170 mm cranks | 110.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 98mm 170 mm cranks | 98mm 170 mm cranks | 98.5mm 170 mm cranks | 98mm 170 mm cranks | 100.5mm 170 mm cranks | 100.5mm 170 mm cranks | 100.5mm 170 mm cranks | 95.5mm 175 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks |
Blade RS Disc Build
XS | XS | S | S | M | M | L | L | XL | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Width Max | — | — | — | — | — | — | — | 32mm | — | — |
Tire Outer Diameter | 682mm | 682mm | 683mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm |
Bike Length with Tires | 1650.6mm | 1650.6mm | 1669.5mm | 1668.5mm | 1668.3mm | 1668.3mm | 1685.7mm | 1685.7mm | 1704.3mm | 1704.3mm |
Crank Length | — | — | — | — | — | — | — | 175mm | — | — |
Handlebar Width | — | — | — | — | — | — | — | 420mm | — | — |
Stem Length | — | — | — | — | — | — | — | 130mm | — | — |
Stem Angle | -7deg | -7deg | -7deg | -7deg | -7deg | -7deg | -7deg | -7deg | -7deg | -7deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.lookcycle.com/de-de/