2023 Marin Bikes Rift Zone 29 XR
- Category
- Full-suspension Trail MTB
- Design
- Flat Bar, Full suspension
- Frame
- Aluminum
- Suspension
- 140mm fork travel, 130mm rear travel, 0% sag
- Features
- Disc brake
Geometry
S | M | L | XL | |
Stack | 623.6mm | 628.2mm | 637.3mm | 641.8mm |
Reach | 435mm | 460mm | 485mm | 515mm |
Stack to Reach Ratio | 1.43:1 | 1.37:1 | 1.31:1 | 1.25:1 |
Seat Tube Length, C-T | 390mm | 400mm | 425mm | 430mm |
Top Tube Length, Effective/Horizontal Center | 579mm | 605mm | 632.1mm | 663.2mm |
Head Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
Effective Seat Tube Angle, Unknown | 77deg | 77deg | 77deg | 77deg |
Head Tube Length | 110mm | 115mm | 125mm | 130mm |
Bottom Bracket Drop | 35mm | 35mm | 35mm | 35mm |
Bottom Bracket Height | 339.5mm | 339.5mm | 339.5mm | 339.5mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 428.6mm | 428.6mm | 428.6mm | 428.6mm |
Front-Center | 742.3mm | 777.3mm | 806.6mm | 838.5mm |
Front-Center Horizontal | 741.4mm | 776.5mm | 805.8mm | 837.7mm |
Wheelbase | 1170mm | 1205.1mm | 1234.4mm | 1266.3mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm |
Trail | 122.3mm very high | 122.3mm very high | 122.3mm very high | 122.3mm very high |
Mechanical Trail | 111.3mm | 111.3mm | 111.3mm | 111.3mm |
Wheel Flop | 46.2mm | 46.2mm | 46.2mm | 46.2mm |
Standover Height | 690.2mm | 691.2mm | 701.7mm | 700.5mm |
Tire to Pedal Spindle | 197.8mm 170 mm cranks | 232.8mm 170 mm cranks | 262.1mm 170 mm cranks | 294mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 169.5mm 170 mm cranks | 169.5mm 170 mm cranks | 169.5mm 170 mm cranks | 169.5mm 170 mm cranks |
29 XR Build
S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.5in | 2.5in | 2.5in | 2.5in |
Tire Outer Diameter | 749mm | 749mm | 749mm | 749mm |
Bike Length with Tires | 1919mm | 1954.1mm | 1983.4mm | 2015.3mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Stem Length | 35mm | 35mm | 35mm | 35mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Trail MTBSource:https://www.marinbikes.com/bikes/2023-rift-zone-29-xr#geometry