2008 Trek Bikes 1 Series Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake
Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category |
Geometry
43cm | 50cm | 52cm | 54cm | 56cm | 56cm | 58cm | 58cm | 60cm | 62cm | 64cm | |
Stack | 484mm | 534mm | 546mm | 554mm | 576mm | 576mm | 595mm | 596mm | 614mm | 633mm | 653mm |
Reach | 355mm | 374mm | 379mm | 382mm | 387mm | 387mm | 392mm | 392mm | 396mm | 399mm | 402mm |
Stack to Reach Ratio | 1.36:1 | 1.43:1 | 1.44:1 | 1.45:1 | 1.49:1 | 1.49:1 | 1.52:1 | 1.52:1 | 1.55:1 | 1.59:1 | 1.62:1 |
Seat Tube Length, C-T | 381mm | 476mm | 493mm | 506mm | 535mm | 535mm | 553mm | — | 573mm | 593mm | 613mm |
Seat Tube Length, Unknown | — | — | — | — | — | — | — | 553mm | — | — | — |
Top Tube Length, Effective/Horizontal Center | 480mm | 516mm | 529mm | 538mm | 557mm | 557mm | 572mm | — | 586mm | 598mm | 610mm |
Top Tube Length, Effective/Horizontal Unknown | — | — | — | — | — | — | — | 572mm | — | — | — |
Top Tube Slope | 14.3deg | 8.5deg | 7.9deg | 7.4deg | 6.7deg | 6.7deg | 6.8deg | 6.9deg | 6.7deg | 6.7deg | 6.7deg |
Head Tube Angle | 70deg | 72.1deg | 82.8deg | 73deg | 73.5deg | 73.5deg | 73.8deg | 73.8deg | 73.9deg | 73.9deg | 74deg |
Seat Tube Angle | 75.5deg | 75.1deg | 74.7deg | 74.2deg | 73.6deg | 73.6deg | 73.1deg | 73.1deg | 72.8deg | 72.5deg | 72.3deg |
Head Tube Length | 130mm | 130mm | 140mm | 150mm | 170mm | 170mm | 190mm | 190mm | 210mm | 230mm | 250mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 68mm | 68mm | 68mm | 66mm | 68mm | 66mm | 66mm | 66mm |
Bottom Bracket Height | 264mm | 264mm | 264mm | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm | 268mm |
Chainstay Length | 408mm | 408mm | 409mm | 409mm | 410mm | 410mm | 411mm | 411mm | 411mm | 412mm | 413mm |
Chainstay Length Horizontal | 402mm | 402mm | 403mm | 403.3mm | 404.3mm | 404.3mm | 405.7mm | 405.3mm | 405.7mm | 406.7mm | 407.7mm |
Front-Center | 562.4mm | 574.3mm | 577.3mm | 580.7mm | 582.7mm | 582.7mm | 590mm | 590.6mm | 599mm | 606.9mm | 613.9mm |
Front-Center Horizontal | 558.1mm | 570.1mm | 573mm | 576.7mm | 578.7mm | 578.7mm | 586.3mm | 586.7mm | 595.3mm | 603.3mm | 610.3mm |
Wheelbase | 960mm | 972mm | 976mm | 980mm | 983mm | 983mm | 992mm | 992mm | 1001mm | 1010mm | 1018mm |
Fork Offset/Rake | 40mm | 45mm | 45mm | 45mm | 40mm | 40mm | 40mm | 39.6mm | 40mm | 40mm | 40mm |
Fork Length, Unknown | — | — | — | — | — | — | — | 40mm | — | — | — |
Trail | 79mm high | 60.6mm mid/​neutral | -3.2mm | 55.1mm mid/​neutral | 57.2mm mid/​neutral | 57.2mm mid/​neutral | 55.4mm mid/​neutral | 56.4mm mid/​neutral | 54.8mm mid/​neutral | 54.8mm mid/​neutral | 54.2mm mid/​neutral |
Mechanical Trail | 74.2mm | 57.7mm | -3.1mm | 52.7mm | 54.9mm | 54.9mm | 53.2mm | 54.1mm | 52.6mm | 52.6mm | 52.1mm |
Wheel Flop | 25.4mm | 17.7mm | -0.4mm | 15.4mm | 15.6mm | 15.6mm | 14.8mm | 15.1mm | 14.6mm | 14.6mm | 14.4mm |
Standover Height | 644mm | 707mm | 729mm | 742mm | 766mm | 766mm | 785mm | — | 803mm | 821mm | 840mm |
Tire to Pedal Spindle | 58.4mm 170 mm cranks | 70.3mm 170 mm cranks | 73.3mm 170 mm cranks | 76.7mm 170 mm cranks | 78.7mm 170 mm cranks | 78.7mm 170 mm cranks | 86mm 170 mm cranks | 84.6mm 170 mm cranks | 95mm 170 mm cranks | 102.9mm 170 mm cranks | 109.9mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks |
Base Build
43cm | 50cm | 52cm | 54cm | 56cm | 56cm | 58cm | 58cm | 60cm | 62cm | 64cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 25mm | 23mm | 23mm | 23mm |
Tire Width Max | — | — | — | — | — | — | — | 28mm | — | — | — |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 672mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1628mm | 1640mm | 1644mm | 1648mm | 1651mm | 1651mm | 1660mm | 1664mm | 1669mm | 1678mm | 1686mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://archive.trekbikes.com/uk/en/2008/trek/12u#/uk/en/2008/trek/12u/details, N/a, https://geometrygeeks.bike/bike/trek-checkpoint-alr-5-2022-2023/