2025 Merida Bikes Speeder 300
- Category
- Fitness
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XXS | XS | S | M | L | XL | |
Stack | 562mm | 573mm | 585mm | 606mm | 631mm | 655mm |
Reach | 389mm | 392mm | 398mm | 404mm | 410mm | 416mm |
Stack to Reach Ratio | 1.44:1 | 1.46:1 | 1.47:1 | 1.5:1 | 1.54:1 | 1.57:1 |
Seat Tube Length, C-T | 470mm | 500mm | 520mm | 540mm | 560mm | 590mm |
Top Tube Length, Effective/Horizontal Center | 555mm | 561mm | 571mm | 583mm | 597mm | 610mm |
Top Tube Slope | 12deg | 9.9deg | 9deg | 9deg | 9.4deg | 8.7deg |
Head Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg | 72deg | 72deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 150mm | 160mm | 170mm | 190mm | 215mm | 240mm |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm | 438mm |
Chainstay Length Horizontal | 433.2mm | 433.2mm | 433.2mm | 433.2mm | 433.2mm | 433.2mm |
Front-Center | 621.3mm | 623.3mm | 628.2mm | 636.2mm | 645.1mm | 658.1mm |
Front-Center Horizontal | 617.9mm | 619.9mm | 624.9mm | 632.9mm | 641.9mm | 654.9mm |
Wheelbase | 1051mm | 1053mm | 1058mm | 1066mm | 1075mm | 1088mm |
Fork Offset/Rake | 45.1mm | 45.2mm | 45.2mm | 45.4mm | 45.6mm | 44.8mm |
Fork Length (On-Axis) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | 76.9mm high | 73.5mm high | 70.3mm high | 66.9mm high | 63.5mm mid/​neutral | 64.3mm mid/​neutral |
Mechanical Trail | 72.3mm | 69.3mm | 66.5mm | 63.5mm | 60.4mm | 61.2mm |
Wheel Flop | 24.7mm | 23.1mm | 21.6mm | 20.1mm | 18.7mm | 18.9mm |
Standover Height | 744mm | 769mm | 787mm | 806mm | 828mm | 855mm |
Tire to Pedal Spindle | 108.3mm 170 mm cranks | 110.3mm 170 mm cranks | 115.2mm 170 mm cranks | 123.2mm 170 mm cranks | 127.1mm 175 mm cranks | 140.1mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 103mm 175 mm cranks | 103mm 175 mm cranks |
300 Build
XXS | XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1737mm | 1739mm | 1744mm | 1752mm | 1761mm | 1774mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm |
Stem Length | 80mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Stem Angle | 7deg | 7deg | 7deg | 7deg | 7deg | 7deg |
Published Sizing Recommendations
Height | 153 cm to 162 cm | 160 cm to 168.5 cm | 165 cm to 174 cm | 171 cm to 180.5 cm | 178.5 cm to 188.5 cm | 185.5 cm to 196 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
FitnessSource:www.merida-bikes.com
