2016 Merida Bikes Ride Lite
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category |
Geometry
44 | 47 | 50 | 52 | 54 | 56 | 59 | 62 | |
Stack | 536mm | 546mm | 559mm | 570mm | 591mm | 615mm | 639mm | 658mm |
Reach | 374mm | 372mm | 375mm | 376mm | 376mm | 377mm | 386mm | 403mm |
Stack to Reach Ratio | 1.43:1 | 1.47:1 | 1.49:1 | 1.52:1 | 1.57:1 | 1.63:1 | 1.66:1 | 1.63:1 |
Seat Tube Length, C-T | 440mm | 470mm | 500mm | 520mm | 540mm | 560mm | 590mm | 620mm |
Top Tube Length, Effective/Horizontal HT Top | 518mm | 518mm | 530mm | 540mm | 550mm | 565mm | 580mm | 605mm |
Top Tube Slope | 12.8deg | 10.6deg | 8.6deg | 7.7deg | 7.9deg | 8.4deg | 7.6deg | 6.4deg |
Head Tube Angle | 71deg | 71deg | 72deg | 72.5deg | 73deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 75deg | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 73deg | 73deg |
Head Tube Length | 140mm | 150mm | 160mm | 170mm | 190mm | 215mm | 240mm | 260mm |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm | 404.8mm |
Front-Center | 587.8mm | 587.8mm | 586.8mm | 586.8mm | 586.8mm | 595.7mm | 610.7mm | 635.5mm |
Front-Center Horizontal | 584.2mm | 584.2mm | 583.2mm | 583.2mm | 583.2mm | 592.2mm | 607.2mm | 632.2mm |
Wheelbase | 989mm | 989mm | 988mm | 988mm | 988mm | 997mm | 1012mm | 1037mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm |
Trail | 68.1mm high | 68.1mm high | 61.9mm mid/​neutral | 58.8mm mid/​neutral | 55.7mm mid/​neutral | 55.7mm mid/​neutral | 55.7mm mid/​neutral | 55.7mm mid/​neutral |
Mechanical Trail | 64.4mm | 64.4mm | 58.8mm | 56mm | 53.2mm | 53.2mm | 53.2mm | 53.2mm |
Wheel Flop | 21mm | 21mm | 18.2mm | 16.9mm | 15.6mm | 15.6mm | 15.6mm | 15.6mm |
Standover Height | 706mm | 730mm | 755mm | 772mm | 791mm | 811mm | 839mm | 866mm |
Tire to Pedal Spindle | 86.8mm 165 mm cranks | 81.8mm 170 mm cranks | 80.8mm 170 mm cranks | 78.3mm 172.5 mm cranks | 78.3mm 172.5 mm cranks | 84.7mm 175 mm cranks | 99.7mm 175 mm cranks | 129.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 165 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks | 98.5mm 172.5 mm cranks | 98.5mm 172.5 mm cranks | 96mm 175 mm cranks | 96mm 175 mm cranks | 101mm 170 mm cranks |
Lite Build
44 | 47 | 50 | 52 | 54 | 56 | 59 | 62 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1661mm | 1661mm | 1660mm | 1660mm | 1660mm | 1669mm | 1684mm | 1709mm |
Crank Length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | — |
Handlebar Width | 380mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm | — |
Stem Length | 80mm | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm | — |
Stem Angle | -5deg | -5deg | -5deg | -5deg | -5deg | -5deg | -5deg | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.merida.nl/racefiets/ride-400-metallic-zwart/2016/