2019 509 Cycles Necessary Evil Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
50 | 53 | 55 | 57 | 59 | |
Stack | 516mm | 537mm | 564mm | 583mm | 602mm |
Reach | 362mm | 376mm | 383mm | 392mm | 401mm |
Stack to Reach Ratio | 1.43:1 | 1.43:1 | 1.47:1 | 1.49:1 | 1.5:1 |
Seat Tube Length, Unknown | 460mm | 505mm | 530mm | 560mm | 580mm |
Top Tube Length, Effective/Horizontal Unknown | 510mm | 535mm | 555mm | 575mm | 590mm |
Top Tube Slope | 8.5deg | 5.7deg | 6deg | 4.9deg | 4.7deg |
Head Tube Angle | 70.5deg | 71deg | 72deg | 72deg | 72.5deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 105mm | 125mm | 150mm | 170mm | 190mm |
Bottom Bracket Drop | 67mm | 67mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | 282mm | 282mm | 282mm | 282mm | 282mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm |
Front-Center | 578.1mm | 595mm | 600.9mm | 614.9mm | 633.7mm |
Front-Center Horizontal | 574.2mm | 591.2mm | 597.2mm | 611.2mm | 630.2mm |
Wheelbase | 1004mm | 1021mm | 1027mm | 1041mm | 1060mm |
Fork Offset/Rake | 50.1mm | 50.5mm | 50.1mm | 49mm | 57.7mm |
Fork Length, Unknown | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | 70.4mm high | 66.8mm high | 60.7mm mid/neutral | 61.9mm mid/neutral | 49.5mm mid/neutral |
Mechanical Trail | 66.4mm | 63.2mm | 57.7mm | 58.8mm | 47.2mm |
Wheel Flop | 22.2mm | 20.6mm | 17.8mm | 18.2mm | 14.2mm |
Tire to Pedal Spindle | 59.1mm 170 mm cranks | 76mm 170 mm cranks | 81.9mm 170 mm cranks | 95.9mm 170 mm cranks | 114.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 112mm 170 mm cranks | 112mm 170 mm cranks | 112mm 170 mm cranks | 112mm 170 mm cranks | 112mm 170 mm cranks |
Base Build
50 | 53 | 55 | 57 | 59 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1702mm | 1719mm | 1725mm | 1739mm | 1758mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://509cycles.com/products/necessary-evil-frame/