2020 Fuji Bikes Sportif Disc 1.1
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
XXS 46cm | XXS 46cm | XXS 46cm | XS 49cm | XS 49cm | XS 49cm | S 52cm | S 52cm | S 52cm | M 54cm | M 54cm | M 54cm | L 56cm | L 56cm | L 56cm | XL 58cm | XL 58cm | XL 58cm | XXL 61 cm | XXL 61 cm | XXL 61 cm | |
Stack | 505mm | 505mm | 505mm | 531mm | 531mm | 531mm | 554mm | 554mm | 554mm | 581mm | 581mm | 581mm | 601mm | 601mm | 601mm | 625mm | 625mm | 625mm | 644mm | 644mm | 644mm |
Reach | 370mm | 370mm | 370mm | 368mm | 368mm | 368mm | 369mm | 369mm | 369mm | 373mm | 373mm | 373mm | 376mm | 376mm | 376mm | 389mm | 389mm | 389mm | 403mm | 403mm | 403mm |
Stack to Reach Ratio | 1.36:1 | 1.36:1 | 1.36:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.56:1 | 1.56:1 | 1.56:1 | 1.6:1 | 1.6:1 | 1.6:1 | 1.61:1 | 1.61:1 | 1.61:1 | 1.6:1 | 1.6:1 | 1.6:1 |
Seat Tube Length, C-T | 420mm | 420mm | 420mm | 450mm | 450mm | 450mm | 480mm | 480mm | 480mm | 500mm | 500mm | 500mm | 520mm | 520mm | 520mm | 540mm | 540mm | 540mm | 570mm | 570mm | 570mm |
Seat Tube Length, Effective HT Top | 460mm | 460mm | 460mm | 490mm | 490mm | 490mm | 520mm | 520mm | 520mm | 540mm | 540mm | 540mm | 560mm | 560mm | 560mm | 580mm | 580mm | 580mm | 610mm | 610mm | 610mm |
Top Tube Length, Effective/Horizontal HT Top | 505mm | 505mm | 505mm | 515mm | 515mm | 515mm | 530mm | 530mm | 530mm | 545mm | 545mm | 545mm | 560mm | 560mm | 560mm | 580mm | 580mm | 580mm | 600mm | 600mm | 600mm |
Top Tube Slope | 11.7deg | 11.7deg | 11.7deg | 11.3deg | 11.3deg | 11.3deg | 10.5deg | 10.5deg | 10.5deg | 11.2deg | 11.2deg | 11.2deg | 11.1deg | 11.1deg | 11.1deg | 11.2deg | 11.2deg | 11.2deg | 9.9deg | 9.9deg | 9.9deg |
Head Tube Angle | 71deg | 71deg | 71deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 75deg | 75deg | 75deg | 74.5deg | 74.5deg | 74.5deg | 73.8deg | 73.8deg | 73.8deg | 73.5deg | 73.5deg | 73.5deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 100mm | 100mm | 100mm | 125mm | 125mm | 125mm | 150mm | 150mm | 150mm | 170mm | 170mm | 170mm | 190mm | 190mm | 190mm | 215mm | 215mm | 215mm | 235mm | 235mm | 235mm |
Bottom Bracket Drop | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
Bottom Bracket Height | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm | 272mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm | 409.2mm |
Front-Center | 578.9mm | 578.9mm | 578.9mm | 580.9mm | 580.9mm | 580.9mm | 589.8mm | 589.8mm | 589.8mm | 578.9mm | 578.9mm | 578.9mm | 587.8mm | 587.8mm | 587.8mm | 607.7mm | 607.7mm | 607.7mm | 627.6mm | 627.6mm | 627.6mm |
Front-Center Horizontal | 574.8mm | 574.8mm | 574.8mm | 576.8mm | 576.8mm | 576.8mm | 585.8mm | 585.8mm | 585.8mm | 574.8mm | 574.8mm | 574.8mm | 583.8mm | 583.8mm | 583.8mm | 603.8mm | 603.8mm | 603.8mm | 623.8mm | 623.8mm | 623.8mm |
Wheelbase | 984mm | 984mm | 984mm | 986mm | 986mm | 986mm | 995mm | 995mm | 995mm | 984mm | 984mm | 984mm | 993mm | 993mm | 993mm | 1013mm | 1013mm | 1013mm | 1033mm | 1033mm | 1033mm |
Fork Offset/Rake | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Trail | 62.4mm mid/​neutral | 62.4mm mid/​neutral | 62.4mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral | 59.3mm mid/​neutral |
Mechanical Trail | 59mm | 59mm | 59mm | 56.2mm | 56.2mm | 56.2mm | 56.2mm | 56.2mm | 56.2mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm | 56.7mm |
Wheel Flop | 19.2mm | 19.2mm | 19.2mm | 17.8mm | 17.8mm | 17.8mm | 17.8mm | 17.8mm | 17.8mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm | 16.6mm |
Standover Height | 712mm | 712mm | 712mm | 737mm | 737mm | 737mm | 762mm | 762mm | 762mm | 784mm | 784mm | 784mm | 804mm | 804mm | 804mm | 825mm | 825mm | 825mm | 849mm | 849mm | 849mm |
Tire to Pedal Spindle | 67.9mm 170 mm cranks | 67.9mm 170 mm cranks | 67.9mm 170 mm cranks | 69.9mm 170 mm cranks | 69.9mm 170 mm cranks | 69.9mm 170 mm cranks | 78.8mm 170 mm cranks | 78.8mm 170 mm cranks | 78.8mm 170 mm cranks | 67.9mm 170 mm cranks | 67.9mm 170 mm cranks | 67.9mm 170 mm cranks | 71.8mm 175 mm cranks | 71.8mm 175 mm cranks | 71.8mm 175 mm cranks | 91.7mm 175 mm cranks | 91.7mm 175 mm cranks | 91.7mm 175 mm cranks | 111.6mm 175 mm cranks | 111.6mm 175 mm cranks | 111.6mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 97mm 175 mm cranks | 97mm 175 mm cranks | 97mm 175 mm cranks | 97mm 175 mm cranks | 97mm 175 mm cranks | 97mm 175 mm cranks | 97mm 175 mm cranks | 97mm 175 mm cranks | 97mm 175 mm cranks |
1.1 Build
XXS 46cm | XXS 46cm | XXS 46cm | XS 49cm | XS 49cm | XS 49cm | S 52cm | S 52cm | S 52cm | M 54cm | M 54cm | M 54cm | L 56cm | L 56cm | L 56cm | XL 58cm | XL 58cm | XL 58cm | XXL 61 cm | XXL 61 cm | XXL 61 cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Outer Diameter | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm |
Bike Length with Tires | 1666mm | 1666mm | 1666mm | 1668mm | 1668mm | 1668mm | 1677mm | 1677mm | 1677mm | 1666mm | 1666mm | 1666mm | 1675mm | 1675mm | 1675mm | 1695mm | 1695mm | 1695mm | 1715mm | 1715mm | 1715mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm | 175mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 380mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Stem Length | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm |
Published Sizing Recommendations
Height | 150 cm to 157 cm | 150 cm to 157 cm | 150 cm to 157 cm | 152 cm to 163 cm | 152 cm to 163 cm | 152 cm to 163 cm | 160 cm to 170 cm | 160 cm to 170 cm | 160 cm to 170 cm | 168 cm to 178 cm | 168 cm to 178 cm | 168 cm to 178 cm | 175 cm to 183 cm | 175 cm to 183 cm | 175 cm to 183 cm | 180 cm to 188 cm | 180 cm to 188 cm | 180 cm to 188 cm | 185 cm to 196 cm | 185 cm to 196 cm | 185 cm to 196 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.fujibikes.com/usa/bikes/road/endurance/sportif/sportif-1-1-disc