2014 Novara Randonee Base
- Category
- Touring
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake
Geometry
S | M | L | XL | XXL | |
Stack | 539mm | 568mm | 593mm | 630mm | 657mm |
Reach | 360mm | 361mm | 368mm | 376mm | 388mm |
Stack to Reach Ratio | 1.5:1 | 1.57:1 | 1.61:1 | 1.68:1 | 1.69:1 |
Seat Tube Length, C-T | 460mm | 500mm | 540mm | 580mm | 620mm |
Top Tube Length, Effective/Horizontal Center | 515mm | 535mm | 555mm | 575mm | 595mm |
Top Tube Slope | 11.3deg | 10.1deg | 8.4deg | 8deg | 6.5deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg |
Seat Tube Angle | 74deg | 73deg | 72.5deg | 72.5deg | 72.5deg |
Head Tube Length | 130mm | 160mm | 185mm | 225mm | 250mm |
Bottom Bracket Height | — | — | — | — | — |
Chainstay Length | 455mm | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1030mm | 1041mm | 1066mm | 1078mm | 1099mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Trail | 68.4mm high | 68.4mm high | 68.4mm high | 68.4mm high | 68.4mm high |
Mechanical Trail | 64.5mm | 64.5mm | 64.5mm | 64.5mm | 64.5mm |
Wheel Flop | 21.5mm | 21.5mm | 21.5mm | 21.5mm | 21.5mm |
Standover Height | 30mm | 31mm | 32mm | 34mm | 35mm |
Base Build
S | M | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1716mm | 1727mm | 1752mm | 1764mm | 1785mm |
Published Sizing Recommendations
Height | 5 ft 3 in to 5 ft 6 in | 5 ft 6 in to 5 ft 9 in | 5 ft 9 in to 6 ft 0 in | 6 ft 0 in to 6 ft 3 in | 6 ft 3 in to 6 ft 6 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
TouringSource:archive 2014 - 2016