2018 DENGFU R01 Ultralight
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Stack | 508mm | 517mm | 523.5mm | 541mm | 578mm | 579mm | 598mm |
Reach | 374mm | 381mm | 384mm | 385mm | 394.5mm | 398mm | 401.5mm |
Stack to Reach Ratio | 1.36:1 | 1.36:1 | 1.36:1 | 1.41:1 | 1.47:1 | 1.45:1 | 1.49:1 |
Seat Tube Length, C-T | 465mm | 485mm | 505mm | 525mm | 545mm | 565mm | 585mm |
Seat Tube Length, C-C | 420mm | 440mm | 460mm | 480mm | 500mm | 520mm | 540mm |
Top Tube Length, Effective/Horizontal Center | 515mm | 525mm | 535mm | 545mm | 560mm | 575mm | 590mm |
Top Tube Slope | 6.9deg | 5.6deg | 4.2deg | 4deg | 5.8deg | 3.9deg | 4deg |
Head Tube Angle | 71deg | 72deg | 72.5deg | 73deg | 73deg | 73.5deg | 73.5deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 110mm | 115mm | 120mm | 136mm | 155mm | 175mm | 195mm |
Bottom Bracket Drop | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
Bottom Bracket Height | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 399.1mm | 399.1mm | 399.1mm | 399.1mm | 399.1mm | 399.1mm | 399.1mm |
Front-Center | 577mm | 578mm | 579.5mm | 580.2mm | 594.9mm | 600mm | 609mm |
Front-Center Horizontal | 572.9mm | 573.9mm | 575.9mm | 575.9mm | 590.9mm | 595.9mm | 604.9mm |
Wheelbase | 972mm | 973mm | 975mm | 975mm | 990mm | 995mm | 1004mm |
Fork Offset/Rake | 45.2mm | 45mm | 46.4mm | 44.6mm | 39mm | 44.9mm | 44.8mm |
Fork Length (Axle-To-Crown) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Trail | 67.9mm high | 61.8mm mid/​neutral | 57.3mm mid/​neutral | 56.1mm mid/​neutral | 61.9mm mid/​neutral | 52.7mm mid/​neutral | 52.8mm mid/​neutral |
Mechanical Trail | 64.2mm | 58.8mm | 54.7mm | 53.7mm | 59.2mm | 50.5mm | 50.6mm |
Wheel Flop | 20.9mm | 18.2mm | 16.4mm | 15.7mm | 17.3mm | 14.3mm | 14.4mm |
Tire to Pedal Spindle | 71mm 170 mm cranks | 72mm 170 mm cranks | 73.5mm 170 mm cranks | 74.2mm 170 mm cranks | 88.9mm 170 mm cranks | 94mm 170 mm cranks | 103mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks |
Ultralight Build
48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Width Max | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1644mm | 1645mm | 1647mm | 1647mm | 1662mm | 1667mm | 1676mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 100mm | 110mm | 120mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.dengfubike.com/collections/carbon-bike-frame/products/r01-frame